Weight (kg)1.435
Bar Code7890903068848
Package (mm)142 x 131 x 47
Cross Reference
SPICER
SPL701X
Total Length (mm)126.2
Layers Diameter34.9
Applications
| Vehicle | Model | Year | Traction | Engine | Fuel | Info | Comments | Cardan | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Model | |||||||||
| Ano | |||||||||
| Traction | |||||||||
| Engine | |||||||||
| Fuel | |||||||||
| Info | |||||||||
| Comments | |||||||||
| Cardan | |||||||||
| FORD | 1119 Cargo | - | 01/14 - 12/17 | 4x2 | - | Diesel | SPL70 Series | - | - |
| FORD | 1317 Cargo | - | 01/02 - 06/12 | 4x2 | Cummins 3.9 | - | SPL70 Series | - | B / E |
| MERCEDES BENZ | 1214 | - | 01/96 - 12/98 | 4x2 | - | Diesel | SPL70 Series | - | B / E |
| MERCEDES BENZ | 712 | - | 01/98 - 12/06 | 4x2 | - | Diesel | SPL70 Series | - | A / B / E |
| MERCEDES BENZ | 815 Accelo | - | 01/12 - 12/16 | 4x2 | OM 924 LA | - | SPL70 Series | - | B / E |
| MERCEDES BENZ | 914 | - | 01/00 - 12/03 | 4x2 | - | Diesel | SPL70 Series | - | B / E |
| MERCEDES BENZ | 914 | C | 01/00 - 12/03 | 4x2 | - | Diesel | SPL70 Series | - | B / E |
| MERCEDES BENZ | 915C Accelo | - | 01/03 - 06/12 | 4x2 | OM 904 LA | - | SPL70 Series | - | B / E |
| MERCEDES BENZ | LO615 | - | 01/12 - 12/14 | 4x2 | - | Diesel | SPL70 Series | - | B / E |
| MERCEDES BENZ | LO712E | - | 01/04 - 06/12 | 4x2 | OM 904 LA | - | SPL70 Series | - | B / E |
| MERCEDES BENZ | LO812 | - | 01/03 - 12/07 | 4x2 | - | Diesel | SPL70 Series | - | B |
| MERCEDES BENZ | LO814 | - | 01/94 - 12/01 | 4x2 | - | Diesel | SPL70 Series | - | B / E |
| MERCEDES BENZ | LO815 | - | 01/94 - 12/14 | 4x2 | - | Diesel | SPL70 Series | - | B / E |
| MERCEDES BENZ | LO914 | - | 01/94 - 12/99 | 4x2 | - | Diesel | SPL70 Series | - | B / E |
| MERCEDES BENZ | LO915 | - | 01/04 - 06/12 | 4x2 | - | Diesel | SPL70 Series | - | B / E |
| MERCEDES BENZ | LO915E | - | 01/04 - 12/09 | 4X2 | OM 904 LA | - | SPL70 Series | - | B / E |
| MERCEDES BENZ | LO916 | - | 01/94 - 12/01 | 4x2 | - | Diesel | SPL70 Series | - | B / E |
| MERCEDES BENZ | LO916 | - | 01/12 - 12/15 | 4x2 | - | Diesel | SPL70 Series | - | B / E |
| VOLKSWAGEN | 10-160 | - | 01/13 - 12/16 | 4x2 | Cummins ISF 160 | - | SPL70 Series | - | B / E |
| VOLKSWAGEN | 11-180 Delivery | - | 10/21 - 12/22 | 4x2 | - | - | Série SPL70 | - | B / E |
| VOLKSWAGEN | 11-180 Delivery | - | 10/21 - 12/22 | 4x4 | - | - | Série SPL70 | - | K / L |
| VOLKSWAGEN | 12-190 E | - | 01/00 - 12/06 | 4x2 | - | Diesel | SPL70 Series | - | B / E |
| VOLKSWAGEN | 13-150 | - | 01/00 - 12/06 | 4x2 | - | Diesel | SPL70 Series | - | B / C / E |
| VOLKSWAGEN | 13-170 | - | 01/00 - 12/03 | 4x2 | - | Diesel | SPL70 Series | - | B / C / E |
| VOLKSWAGEN | 13-180 Constellation | - | 01/00 - 12/12 | 4x2 | MWM 4.12 TCE | - | SPL70 Series | - | B / C / E |
| VOLKSWAGEN | 13-180 Delivery | - | 10/21 - 12/22 | 6x2 | - | - | Série SPL70 | - | B |
| VOLKSWAGEN | 13-180 Delivery | - | 10/21 - 12/22 | 6x2 | - | - | Série SPL70 | - | E |
| VOLKSWAGEN | 13-180 Worker | - | 01/00 - 12/12 | 4x2 | MWM 6.10 TCA | - | SPL70 Series | - | B / C / E |
| VOLKSWAGEN | 15-170 Worker | - | 01/00 - 12/10 | 4x2 | Cummins 6BTAA | - | SPL70 Series | - | B / C / E |
| VOLKSWAGEN | 15-180 | - | 01/00 - 12/09 | 4X2 | - | Diesel | SPL70 Series | - | B / C / E |
| VOLKSWAGEN | 15-190 | - | 01/00 - 12/06 | 4x2 | - | Diesel | SPL70 Series | - | B / E |
| VOLKSWAGEN | 8-160 | - | 01/13 - 12/14 | 4x2 | Cummins ISF 160 | - | SPL70 Series | - | B / E |
| VOLKSWAGEN | 8-160 OD | - | 01/13 - 12/16 | 4x2 | Cummins ISF 160 | - | SPL70 Series | - | B / E |
| VOLKSWAGEN | 9-160 | - | 01/13 - 12/16 | 4x2 | Cummins ISF 160 | - | SPL70 Series | - | B / E |
| VOLKSWAGEN | 9-160 OD | - | 01/13 - 12/16 | 4x2 | Cummins ISF 160 | - | SPL70 Series | - | B / E |
| VOLKSWAGEN | 9-170 Delivery | - | 10/21 - 12/22 | 4x2 | - | - | Série SPL70 | - | B / E |
| VOLKSWAGEN | E-Delivery 11 | - | 07/21 - 12/22 | 4x2 | - | - | Série SPL70 | - | A |
| VOLKSWAGEN | E-Delivery 14 | - | 07/21 - 12/22 | 6x2 | - | - | Série SPL70 | - | A |

