Code
TM10157R
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)2.230
Bar Code7890903121529
Package (mm)285 x 260 x 42
Cross Reference
RIFFEL
91164
Applications
| Vehicle | Model | Year | Engine | Info | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Engine | |||||||
| Info | |||||||
| Ring Teeth | |||||||
| Pinion Teeth | |||||||
| HONDA | CG 125 | Cargo ESD | 01/14 - 12/16 | - | 43Z X 14Z - Corrente 428H X 118L C/ Retentor | 43 | 14 |
| HONDA | CG 125 | Fan | 01/14 - 12/16 | - | 43Z X 14Z - Corrente 428H X 118L C/ Retentor | 43 | 14 |
| HONDA | CG 125 | Cargo ESD | 01/16 - 12/18 | - | 43Z X 14Z - Corrente 428H X 118L C/ Retentor | 43 | 14 |
| HONDA | CG 125 | Fan | 01/16 - 12/18 | Eletrônica | 43Z X 14Z - Corrente 428H X 118L C/ Retentor | 43 | 14 |

