Weight (kg)0.850
Bar Code7890903024103
Package (mm)146 x 197 x 148
Cross Reference
FORD
4BF5T8508AA
FORD
4BF7T8501AB
GENERAL MOTORS
70993494
INDISA
404000
MERCEDES BENZ
2000101
MERCEDES BENZ
2001501
MERCEDES BENZ
2010101
MERCEDES BENZ
ERR3290
MERCEDES BENZ
ERR3290C
MWM
BF7T8501AA
SCHADEK
20069
SCHADEK
90000302 (20069)
SKF
VKPC84425A
URBA
UB0340
VETORE
VBD200
Applications
| Vehicle | Model | Year | Engine | Cylinders | Fuel | Info | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Engine | ||||||||
| Cylinders | ||||||||
| Fuel | ||||||||
| Info | ||||||||
| Comments | ||||||||
| FORD | Ranger | Cab. Dupla | 01/98 - 12/05 | 2.8 HS Maxion | - | Diesel | Com 01 Junta de Vedação | Diesel Turbo |
| FORD | Ranger | XL | 01/98 - 12/05 | 2.5 HS Maxion | - | Diesel | Com 01 Junta de Vedação | Diesel Turbo |
| FORD | Ranger | XLT | 01/98 - 12/05 | 2.8 HS Maxion | - | Diesel | Com 01 Junta de Vedação | Diesel Turbo |
| GENERAL MOTORS | A/C/D 20 | - | 01/80 - 12/90 | Maxion | - | Diesel | Com 01 Junta de Vedação | - |
| GENERAL MOTORS | Blazer | - | 01/96 - 12/02 | 2.5 HS Maxion | - | Diesel | Com 01 Junta de Vedação | Diesel Turbo |
| GENERAL MOTORS | Blazer | - | 01/97 - 12/02 | 2.8 HS Maxion | - | Diesel | Com 01 Junta de Vedação | - |
| GENERAL MOTORS | S10 | - | 01/96 - 12/04 | 2.5 HS Maxion / 2.8 HS Maxion | - | Diesel | Com 01 Junta de Vedação | Diesel Turbo |
| LAND ROVER | Defender | - | 01/95 - 12/04 | 2.5 TDI | - | Diesel | Com 01 Junta de Vedação | - |
| LAND ROVER | Discovery | - | 01/95 - 12/04 | 2.5 TDI | - | Diesel | Com 01 Junta de Vedação | - |
| MERCEDES BENZ | Sprinter | - | 01/97 - 12/02 | Maxion HSD | 4 | Diesel | Com 01 Junta de Vedação | - |

