Weight (kg)3.030
Bar Code7890903024301
Package (mm)146 x 197 x 148
Cross Reference
CHRYSLER
3618992
FORD
WD5T8501A
INDISA
104000
MWM
836764215k
SCHADEK
90000285 (20010)
SKF
VKPC84131A
URBA
UB0576
VETORE
VBD576
VOLKSWAGEN
2RB121005
Applications
| Vehicle | Model | Year | Engine | Cylinders | Fuel | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Engine | |||||||
| Cylinders | |||||||
| Fuel | |||||||
| Comments | |||||||
| AGCO | FB80 Trator | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| AGRALE | 1800 | D | 01/83 - 12/93 | MWM D229 | 4 | Diesel | - |
| AGRALE | 7000 | D | 01/83 - 12/02 | MWM D229 | 4 | Diesel | - |
| AGRALE | BX 100 | - | 01/80 - 12/90 | MWM TD229 EC | 4 | Diesel | - |
| AGRALE | BX 130 | - | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| AGRALE | BX 4.130 | - | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| AGRALE | BX 410 | - | 01/80 - 12/90 | MWM TD229 EC | 4 | Diesel | - |
| AGRALE | BX 490 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| AGRALE | BX 90 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| AGRALE | TX 1600 | D | 01/80 - 12/90 | MWM D229 | 3 | Diesel | - |
| AGRALE | TX1600 | D | 01/80 - 12/90 | MWM D229 | 3 | Diesel | - |
| CARBORUNDUM | Motobomba | - | 01/80 - 12/90 | MWM D229 | 3 / 4 / 6 | Diesel | - |
| CASE | Escavadeira | FE 105 | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| CASE | Escavadeira | FR 10B | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| CASE | Escavadeira | FR 11B | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| CASE | Escavadeira | FR 12B | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| CASE | Escavadeira | S.90 | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| CBT | Trator 8440 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| CHRYSLER | D 1400 | TD | 01/75 - 12/80 | MWM D225 / MWM D229 | 6 | Diesel | - |
| CHRYSLER | D 750 | - | 01/75 - 12/80 | MWM D225 / MWM D229 | 6 | Diesel | - |
| CHRYSLER | D 950 | - | 01/75 - 12/80 | MWM D225 / MWM D229 | 6 | Diesel | - |
| CHRYSLER | D 950 | D | 01/75 - 12/80 | MWM D225 / MWM D229 | 6 | Diesel | - |
| CHRYSLER | D 950 | S | 01/75 - 12/80 | MWM D225 / MWM D229 | 6 | Diesel | - |
| DYNAPAC | Rolo Compactador | CA 15 | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| DYNAPAC | Rolo Compactador | CF 44 | 01/80 - 12/90 | MWM D229 | 3 | Diesel | - |
| DYNAPAC | Rolo Compactador | CF 66 | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| DYNAPAC | Rolo Compactador | CH 44 | 01/80 - 12/90 | MWM D229 | 3 | Diesel | - |
| DYNAPAC | Rolo Compactador | CH 66 | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| DYNAPAC | Rolo Compactador | TM 12 | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| DYNAPAC | Rolo Compactador | VAP 55 | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| FIAT ALLIS | Trator de Esteiras | 7BTA | 01/80 - 12/90 | - | - | Diesel | - |
| FORD | Cargo | - | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| FORD | F 100 | - | 01/80 - 12/90 | MWM D229 | - | Gasolina | - |
| FORD | F 1000 | - | 01/80 - 12/90 | MWM D229 | - | Gasolina | - |
| FORD | F 11000 | - | 01/80 - 12/90 | MWM 229 | 6 | Diesel | - |
| FORD | F 12000 | - | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| FORD | F 12000 | HD | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| FORD | F 13000 | - | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| FORD | F 14000 | HD | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| FORD | F 19000 | - | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| FORD | F 2000 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| FORD | F 21000 | - | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| FORD | F 22000 | - | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| FORD | F 350 | - | 01/80 - 12/90 | MWM D229 | - | Diesel | - |
| FORD | F 4000 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| FORD | F 4000 | - | 01/80 - 12/90 | MWM D226 | 4 | Diesel | Bosch/CAV |
| FORD | F 600 | - | 01/80 - 12/90 | MWM D225 / MWM D229 | - | Diesel | - |
| FORD | FB 4000 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| IDEAL | Colheitadeira | - | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| IDEAL | Colheitadeira | 300 | 01/80 - 12/90 | MWM D229 | 3 | Diesel | - |
| IDEAL | Colheitadeira | CA-1170 | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| IDEAL | Colheitadeira | CA-1175 | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| IDEAL | Colheitadeira | SM 1200 | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| M.W.M. | MWM | - | 01/73 - 01/83 | MWM D225 | 3 / 6 | Diesel | - |
| M.W.M. | MWM | - | 01/73 - 01/90 | MWM D225 | 4 | Diesel | - |
| M.W.M. | MWM | - | 01/75 - 12/06 | MWM D229 | 6 | Diesel | - |
| M.W.M. | MWM | - | 01/80 - 12/90 | MWM D229 / MWM D229 EC / MWM TD229 EC | 3 / 4 / 6 | Diesel | - |
| M.W.M. | MWM | - | 01/80 - 12/90 | MWM D226 | 4 | Diesel | Bosch/CAV |
| M.W.M. | MWM | Exportação | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| M.W.M. | MWM | - | 01/80 - 12/02 | MWM D229 | 4 | Diesel | - |
| MALTRA | Maltra | - | 01/80 - 12/90 | MWM D229 EC | 6 | Gasolina | - |
| PUMA | 4T | - | 01/80 - 12/90 | - | - | Diesel | - |
| PUMA | 880 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| PUTZMEISTER | Bomba de Concreto | BR-300 | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| PUTZMEISTER | Bomba de Concreto | BRA-1400 | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| VALMET | 118 | - | 01/80 - 01/90 | MWM D229 | 3 / 4 / 6 | Diesel | - |
| VALMET | 138 | - | 01/80 - 01/90 | MWM D229 | 6 | Diesel | - |
| VALMET | 138 | - | 01/80 - 12/90 | MWM D229 | 3 / 4 | Diesel | - |
| VALMET | 1780 | - | 01/80 - 12/90 | MWM D229 | 3 / 4 / 6 | Diesel | - |
| VALMET | 68 | - | 01/80 - 01/90 | MWM D229 | 3 / 4 / 6 | Diesel | - |
| VALMET | 88 | - | 01/80 - 01/90 | MWM D229 | 3 / 4 / 6 | Diesel | - |
| VALMET | CF Florestal | - | 01/80 - 12/90 | MWM D229 | 3 / 4 / 6 | Diesel | - |
| VALMET | Empilhadeira | 300 E | 01/80 - 12/90 | MWM D229 | 3 / 4 / 6 | Diesel | - |
| VALMET | TM 78 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| VALMET | TM 88 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| VALMET | TM 880 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| VALMET | TM 885 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| VALMET | TS 78 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| VALMET | TS 88 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| VALMET | TS 985 | - | 01/80 - 12/90 | MWM TD229 | 4 | Diesel | - |
| VALMET | TV 118 | - | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| VALMET | TV 138 | - | 01/80 - 12/90 | MWM TD229 | 6 | Diesel | - |
| VALMET | TV 68 | - | 01/80 - 12/90 | MWM D229 | 3 | Diesel | - |
| VALMET | TV 78 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| VALMET | TV 88 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| VALMET | VB 685 | - | 01/80 - 12/90 | MWM D229 | 3 | Diesel | - |
| VALMET | VE 78 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| VALMET | VE 88 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| VALMET | VM 68 | - | 01/80 - 12/90 | MWM D229 | 3 | Diesel | - |
| VALMET | VM 685 | - | 01/80 - 12/90 | MWM D229 | 3 | Diesel | - |
| VALMET | VM 78 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| VALMET | VM 88 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| VALMET | VM 985 | - | 01/80 - 12/90 | MWM TD229 EC | 4 | Diesel | - |
| VALMET | VO 78 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| VALMET | VO 88 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| VALMET | VP 78 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| VALMET | VP 88 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| VALMET | VR 148 | - | 01/80 - 12/90 | MWM TD229 | 6 | Diesel | - |
| VALMET | VR 78 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| VALMET | VR 88 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| VALMET | VR 985 | - | 01/80 - 12/90 | MWM TD229 | 4 | Diesel | - |
| VALMET | VS 128 | - | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| VALMET | VS 138 | - | 01/80 - 12/90 | MWM TD229 | 6 | Diesel | - |
| VALMET | VS 148 | - | 01/80 - 12/90 | MWM TD229 | 6 | Diesel | - |
| VALMET | VS 685 | - | 01/80 - 12/90 | MWM D229 | 3 | Diesel | - |
| VALMET | VS 78 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| VALMET | VS 88 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| VOLKSWAGEN | 11-130 | - | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| VOLKSWAGEN | 11-140 | - | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| VOLKSWAGEN | 12-140 | H | 01/82 - 12/06 | MWM D229 | 6 | Diesel | - |
| VOLKSWAGEN | 13-130 | - | 01/80 - 12/90 | MWM D229 | 6 | Diesel | - |
| VOLKSWAGEN | 6-90 | - | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| VOLKSWAGEN | 6-90 | S | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |
| VOLKSWAGEN | 7-90 CO | S | 01/80 - 12/90 | MWM D229 | 4 | Diesel | - |



