Weight (kg)6.865
Bar Code7890903077826
Package (mm)125 x 125 x 125
Cross Reference
COFAP
SEC08412
FORD
F57Z3B436BA
IMA
AL1075
Applications
| Vehicle | Year | Position | Side | Transmission | Traction | Engine | Fuel | Info | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||||
| Ano | ||||||||||
| Position | ||||||||||
| Side | ||||||||||
| Transmission | ||||||||||
| Traction | ||||||||||
| Engine | ||||||||||
| Fuel | ||||||||||
| Info | ||||||||||
| Comments | ||||||||||
| FORD | Explorer | 01/00 - 12/04 | Front | Right | Manual | 4x4 | 2.8 | Diesel | Ponta Estriada | 27 teeth side wheel/ 26 teeth side gear - length 550mm - striated tip |
| FORD | Ranger | 01/00 - 12/04 | Front | Right | Manual | 4x4 | 2.8 | Diesel | Ponta Estriada | 27 teeth side wheel/ 26 teeth side gear - length 550mm - striated tip |

