Weight (kg)2.642
Bar Code7890903010960
Package (mm)106 x 104 x 241
Torque Steps
1º20 Nm
Cross Reference
COFAP
JHC0221
GENERAL MOTORS
93225237
IMA
AL1041
SPICER
333299
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Transmission | |||||||
| Engine | |||||||
| Comments | |||||||
| GENERAL MOTORS | Astra | 01/99 - 12/12 | Gear | Left / Right | Manual | 2.0 | 25 teeth int. / 34 teeth ext. |
| GENERAL MOTORS | Vectra | 01/94 - 12/96 | Gear | Left / Right | Manual | 1.8 | 25 teeth int. / 34 teeth ext. |
| GENERAL MOTORS | Vectra | 01/94 - 12/06 | Gear | Left / Right | Manual | 2.0 | 25 teeth int. / 34 teeth ext. |
| GENERAL MOTORS | Vectra | 01/97 - 12/06 | Gear | Left / Right | Manual | 2.2 | 25 teeth int. / 34 teeth ext. |
| GENERAL MOTORS | Vectra | 01/06 - 12/11 | Gear | Left / Right | Manual | 2.4 | 25 teeth int. / 34 teeth ext. |
| GENERAL MOTORS | Zafira | 01/01 - 12/10 | Gear | Left / Right | Manual | 2.0 | 25 teeth int. / 34 teeth ext. |

