Weight (kg)0.950
Bar Code7890903026794
Package (mm)515 x 107 x 107
Cross Reference
COFAP
B47585
MONROE
38072
VOLKSWAGEN
3055130296
Applications
| Vehicle | Model | Year | Position | Side | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Comments | ||||||
| AGRALE | 6000 | Furgovan | 01/01 - 06/10 | Front | Left / Right | Cabin |
| FORD | 1317 Cargo | E | 01/05 - 12/11 | Front | Left / Right | Cabin |
| FORD | 1517 Cargo | E | 01/05 - 12/11 | Front | Left / Right | Cabin |
| FORD | 1717 Cargo | E | 01/05 - 12/11 | Front | Left / Right | Cabin |
| FORD | 1722 Cargo | E | 01/06 - 12/11 | Front | Left / Right | Cabin |
| FORD | 2422 Cargo | E | 01/06 - 12/11 | Front | Left / Right | Cabin |
| FORD | 2428 Cargo | E | 01/06 - 12/11 | Front | Left / Right | Cabin |
| FORD | 2622 Cargo | E | 01/06 - 12/11 | Front | Left / Right | Cabin |
| FORD | 2628 Cargo | E | 01/06 - 12/11 | Front | Left / Right | Cabin |
| FORD | 2632 Cargo | E | 01/06 - 12/11 | Front | Left / Right | Cabin |
| FORD | 2932 Cargo | E | 01/06 - 12/11 | Front | Left / Right | Cabin |
| FORD | 4432 Cargo | E | 01/06 - 12/07 | Front | Left / Right | Cabin |
| FORD | 4532 Cargo | E | 01/07 - 12/11 | Front | Left / Right | Cabin |
| FORD | 5032 Cargo | E | 01/06 - 12/11 | Front | Left / Right | Cabin |
| FORD | 6332 Cargo | E | 01/08 - 12/11 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 13-150 Worker | - | 01/00 - 09/06 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 13-170 Worker | - | 01/00 - 10/01 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 13-180 Worker | - | 01/00 - 12/11 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 13-190 Worker | - | 11/01 - 09/06 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 15-170 Worker | - | 01/00 - 10/01 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 15-180 Worker | - | 01/00 - 12/11 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 15-190 Worker | - | 11/01 - 08/07 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 17-210 | Worker | 01/00 - 12/06 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 17-220 Worker | - | 01/00 - 12/11 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 17-300 Worker | - | 01/00 - 12/02 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 17-310 Worker | - | 11/01 - 12/11 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 18-310 | Worker | 01/02 - 12/11 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 23-210 Worker | - | 05/02 - 09/06 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 23-220 Worker | - | 05/02 - 09/06 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 23-310 Worker | - | 05/02 - 09/06 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 24-220 Worker | - | 01/00 - 10/01 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 24-250 Worker | - | 01/00 - 01/02 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 26-220 Worker | - | 11/01 - 12/11 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 26-260 Worker | - | 02/02 - 12/11 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 26-300 Worker | - | 01/00 - 10/01 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 26-310 Worker | - | 11/01 - 01/07 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 31-260 Worker | - | 10/04 - 12/11 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 31-310 Worker | - | 10/04 - 12/11 | Front | Left / Right | Cabin |
| VOLKSWAGEN | 40-300 Worker | - | 01/00 - 10/01 | Front | Left / Right | Cabin |

