Weight (kg)2.520
Bar Code7890903138848
Package (mm)108 x 108 x 180
Cross Reference
FIAT
77368729
Applications
| Vehicle | Year | Position | Side | Steering | Transmission | Traction | Engine | Injection | Info | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||||
| Ano | |||||||||||
| Position | |||||||||||
| Side | |||||||||||
| Steering | |||||||||||
| Transmission | |||||||||||
| Traction | |||||||||||
| Engine | |||||||||||
| Injection | |||||||||||
| Info | |||||||||||
| Comments | |||||||||||
| FIAT | Toro | 01/22 - 12/25 | Wheel | Left / Right | Turbo | Automático | 4x2 | 1.3 | Turbo | Trava no eixo - Anel interno | 35 internal teeth / 27 external teeth |
| JEEP | Compass | 01/22 - 12/25 | Wheel | Left / Right | Turbo | Automático | 4x2 | 1.3 | Turbo | Trava no eixo - Anel interno | 35 internal teeth / 27 external teeth |
| JEEP | Renegade | 01/22 - 12/25 | Wheel | Left / Right | Turbo | Automático | 4x2 | 1.3 | Turbo | Trava no eixo - Anel interno | 35 internal teeth / 27 external teeth |

