Weight (kg)0.852
Bar Code7890903096759
Package (mm)106 x 106 x 120
Cross Reference
INDISA
504506
NISSAN
B10103HC0A
RENAULT
210109409R
SCHADEK
20258
SKF
VKPC92939
URBA
UB0812
URBA
UB0821
Applications
| Vehicle | Year | Engine | Cylinders | Fuel | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Engine | |||||||
| Cylinders | |||||||
| Fuel | |||||||
| Info | |||||||
| Comments | |||||||
| NISSAN | Grand Livina | 01/10 - 12/14 | 1.6 16V | 4 | Flex | Com 01 Junta de Vedação | HR16DE Engines |
| NISSAN | Kicks | 01/16 - 12/20 | 1.6 16V | 4 | Flex | Com 01 Junta de Vedação | HR16DE Engines |
| NISSAN | Livina | 01/10 - 12/14 | 1.6 16V | 4 | Flex | Com 01 Junta de Vedação | HR16DE Engines |
| NISSAN | March | 01/12 - 12/20 | 1.6 16V | 4 | Flex | Com 01 Junta de Vedação | HR16DE Engines |
| NISSAN | Versa | 01/12 - 12/20 | 1.6 16V | 4 | Flex | Com 01 Junta de Vedação | HR16DE Engines |
| RENAULT | Captur | 01/16 - 12/20 | 1.6 16V | 4 | Flex | Com 01 Junta de Vedação | Sce / H4M Engines |
| RENAULT | Duster | 01/16 - 12/20 | 1.6 16V | 4 | Flex | Com 01 Junta de Vedação | Sce / H4M Engines |
| RENAULT | Kangoo | 01/18 - 12/19 | 1.6 16V | 4 | - | Com 01 Junta de Vedação | Sce / H4M Engines |
| RENAULT | Logan | 01/16 - 12/20 | 1.6 16V | 4 | Flex | Com 01 Junta de Vedação | Sce / H4M Engines |
| RENAULT | Oroch | 01/16 - 12/20 | 1.6 16V | 4 | Flex | Com 01 Junta de Vedação | Sce / H4M Engines |
| RENAULT | Sandero | 01/16 - 12/20 | 1.6 16V | 4 | Flex | Com 01 Junta de Vedação | Sce / H4M Engines |

