Weight (kg)0.820
Bar Code7890903065687
Package (mm)95 x 115 x 90
Cross Reference
MERITOR
801306
SPICER
2281697
Applications
| Vehicle | Model | Year | Transmission | Traction | Engine | Fuel | Info | Comments | Differential Type | Cardan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||||
| Model | |||||||||||
| Ano | |||||||||||
| Transmission | |||||||||||
| Traction | |||||||||||
| Engine | |||||||||||
| Fuel | |||||||||||
| Info | |||||||||||
| Comments | |||||||||||
| Differential Type | |||||||||||
| Cardan | |||||||||||
| AGRALE | 1600 | D | 01/86 - 12/91 | - | 4x2 | MWM 229-3 | - | 1330 SERIES | CL2615C | - | A |
| AGRALE | 1800 | D | 01/88 - 12/96 | - | 4x2 | Maxion S4 | - | 1330 SERIES | CL2615C | - | A |
| AGRALE | 1800 | D | 01/88 - 12/96 | - | 4x2 | MWM 229-4 | - | 1330 SERIES - CL2615C | - | - | A |
| AGRALE | 4500 | D | 01/94 - 12/94 | - | 4x2 | MWM 229-3 | - | 1330 SERIES | CL2615C | BRASEIXOS | A |
| AGRALE | 5000 | D | 01/94 - 12/94 | - | 4x2 | MWM 229-4 | - | 1330 SERIES | CL2615C | BRASEIXOS | A |
| AGRALE | 5010 | - | 01/94 - 12/94 | - | 4x2 | Deutz | Diesel | 1330 SERIES | CL2615C | BRASEIXOS | A |
| FORD | F 1000 | - | 01/90 - 12/96 | - | 4x2 | MWM | - | 1330 SERIES | - | - | A |
| FORD | F 1000 | - | 01/92 - 12/98 | - | 4x2 | 3.6 | - | 1330 SERIES | - | - | A |
| FORD | F 1000 | - | 01/93 - 12/98 | - | 4x2 | 4.9 | - | 1330 SERIES | - | - | A / B / E |
| FORD | F 1000 | - | 01/93 - 12/98 | - | 4x4 | 4.9 / Turbo | Diesel | 1330 SERIES | - | - | H / I |
| FORD | F 2000 | - | 01/79 - 12/82 | - | 4x2 | MWM 229-4 | - | 1330 SERIES | - | - | B / E |
| FORD | F 2000 | - | 01/82 - 12/82 | - | 4x2 | FTO | Diesel | 1330 SERIES | 5 speed | - | B / E |
| FORD | F 350 | - | 01/71 - 12/77 | - | 4x2 | - | Diesel | 1330 SERIES | TIB | - | B / E |
| FORD | F 400 | - | 01/75 - 12/81 | - | 4x2 | - | Diesel | 1330 SERIES | - | - | B / E |
| FORD | F 4000 | - | 01/75 - 12/81 | - | 4x2 | MWM 226-4 | - | 1330 SERIES | 4 / 5 speed | - | B / E |
| FORD | Ranger | Cabine Dupla | 01/94 - 12/02 | - | 4x4 | 4.0 L 12V Sohc V6 | - | 1330 SERIES | - | - | I |
| FORD | Ranger | STX | 01/94 - 12/02 | - | 4x4 | 4.0 L 12V Sohc V6 | - | 1330 SERIES | - | - | I |
| FORD | Ranger | XL | 01/94 - 12/02 | - | 4x2 | 4.0 L 12V Sohc V6 | - | 1330 SERIES | Tubo = 1447 mm | - | A |
| FORD | Ranger | XL | 01/94 - 12/02 | - | 4x4 | 4.0 L 12V Sohc V6 | - | 1330 SERIES | - | - | I |
| FORD | Ranger | XLT | 01/94 - 12/02 | - | 4x2 | 4.0 L 12V Sohc V6 | - | 1330 SERIES | Tubo = 1447 mm | - | A |
| GENERAL MOTORS | A/C/D 10 | - | 01/82 - 12/89 | - | 4x2 | - | Diesel | 1330 SERIES | - | - | A |
| GENERAL MOTORS | A/C/D 14 | - | 01/82 - 12/89 | - | 4x2 | - | Gasolina | 1330 SERIES | - | - | A |
| GENERAL MOTORS | A/C/D 20 | - | 01/78 - 12/98 | - | 4x2 | - | Gasolina | 1330 SERIES | - | - | A / B |
| GENERAL MOTORS | A/C/D 20 | - | 01/78 - 12/98 | - | 4x2 | - | Gasolina | 1330 SERIES | Chassis Short | - | A |
| GENERAL MOTORS | A/C/D 20 | - | 01/78 - 12/98 | - | 4x2 | - | Gasolina | 1330 SERIES | Chassis Longo | - | B / E |
| GENERAL MOTORS | A/C/D 20 | - | 01/81 - 12/96 | - | 4x4 | - | Gasolina | 1330 SERIES | - | - | H / I |
| GENERAL MOTORS | A/C/D 20 | - | 01/82 - 12/96 | - | 4x2 | - | Gasolina | 1330 SERIES | 4 Gear | - | A |
| GENERAL MOTORS | A/C/D 24 | - | 01/81 - 12/96 | - | 4x2 | - | Gasolina | 1330 SERIES | - | - | A |
| GENERAL MOTORS | A/C/D 24 | - | 01/81 - 12/96 | - | 4x4 | - | Gasolina | 1330 SERIES | - | - | H / I |
| GENERAL MOTORS | A/C/D 25 | - | 01/81 - 12/96 | - | 4x2 | - | Gasolina | 1330 SERIES | - | - | B / E |
| GENERAL MOTORS | A/C/D 25 | - | 01/81 - 12/96 | - | 4x4 | - | Gasolina | 1330 SERIES | - | - | H / I |
| GENERAL MOTORS | Blazer | - | 01/96 - 12/98 | Automático / Manual | 4x2 | 2.2 EFI / 2.5 HS Maxion / 4.3 MPFI | - | 1330 SERIES | - | - | A |
| GENERAL MOTORS | Blazer | - | 01/98 - 12/98 | Automático / Manual | 4x4 | 4.3 MPFI | - | 1330 SERIES | - | - | I |
| GENERAL MOTORS | Bonanza | - | 01/89 - 12/95 | - | 4x2 | - | Diesel | 1330 SERIES | - | - | A |
| GENERAL MOTORS | Bonanza | - | 01/89 - 12/95 | - | 4x2 | 4.1 | - | 1330 SERIES | After serie 15733 | - | A |
| GENERAL MOTORS | Grand Blazer | - | 01/99 - 12/99 | - | 4x2 | 4.1 | - | 1330 SERIES | Eaton 5 speed | - | B / E |
| GENERAL MOTORS | S10 | - | 01/96 - 12/98 | - | 4x2 | 2.2 EFI | - | 1330 SERIES | - | - | A |
| GENERAL MOTORS | S10 | - | 01/96 - 12/98 | - | 4x2 | 2.2 EFI | - | 1330 SERIES | 5 speed | - | A |
| GENERAL MOTORS | S10 | - | 01/96 - 12/98 | - | 4x2 | 2.2 EFI | - | 1330 SERIES | AP 930667 AS900123 / C6J | - | A |
| GENERAL MOTORS | S10 | - | 01/96 - 12/98 | - | 4x2 | 2.5 HS Maxion | - | 1330 SERIES | AP930667 | - | A |
| GENERAL MOTORS | S10 | - | 01/96 - 12/98 | Automático | 4x2 | 4.3 MPFI | Gasolina | 1330 SERIES | AP930667 AS947780 | - | A |
| GENERAL MOTORS | S10 | - | 01/96 - 12/98 | - | 4x2 | 2.5 HS Maxion | - | 1330 SERIES | AP930667 AS900123 | - | A |
| GENERAL MOTORS | S10 | - | 01/96 - 12/98 | - | 4x2 | 2.2 EFI | - | 1330 SERIES | AP930667 AS900123 / C6M | - | A |
| GENERAL MOTORS | S10 | - | 01/96 - 12/98 | Automático | 4x2 | 4.3 MPFI | Gasolina | 1330 SERIES | AP930667 AS947780 | - | A |
| GENERAL MOTORS | S10 | - | 01/96 - 12/98 | Automático / Manual | 4x2 | 2.2 EFI / 2.5 HS Maxion / 4.3 MPFI | Gasolina | 1330 SERIES | AS930666 | - | A |
| GENERAL MOTORS | S10 | Cabine Dupla | 01/97 - 12/98 | - | 4x2 | 2.5 HS Maxion | - | 1330 SERIES | - | - | B / E |
| GENERAL MOTORS | S10 | - | 01/97 - 12/00 | - | 4x4 | 2.5 HS Maxion | - | 1330 SERIES | - | - | I |
| GENERAL MOTORS | S10 | - | 01/97 - 12/00 | Automático / Manual | 4x4 | 4.3 MPFI | Gasolina | 1330 SERIES | AS900089 | - | I |
| GENERAL MOTORS | S10 | Cabine Dupla | 01/97 - 12/00 | Automático / Manual | 4x2 | 2.2 EFI / 4.3 MPFI / MWM Sprint 2.8 4T | Gasolina | 1330 SERIES | - | - | B / E |
| GENERAL MOTORS | S10 | Cabine Dupla | 01/97 - 12/00 | - | 4x4 | 2.5 HS Maxion | - | 1330 SERIES | - | - | I |
| GENERAL MOTORS | S10 | Cabine Estendida | 01/97 - 12/00 | - | 4x2 | 2.5 HS Maxion / 4.3 MPFI | Gasolina | 1330 SERIES | - | - | B / E |
| GENERAL MOTORS | S10 | Cabine Estendida | 01/97 - 12/00 | - | 4x4 | 2.5 HS Maxion | - | 1330 SERIES | - | - | I |
| GENERAL MOTORS | Silverado | - | 01/97 - 12/99 | - | 4x2 | 4.1 MPFI | - | 1330 SERIES | Eaton 5 speed | - | B / E |
| GENERAL MOTORS | Silverado | - | 01/97 - 12/00 | - | 4x2 | Maxion S4 | - | 1330 SERIES | Eaton 5 speed | - | B / E |
| SCANIA | P400 | - | 01/69 - 12/82 | - | 4x2 | - | Diesel | 1330 SERIES | - | - | B / E |
| TOYOTA | Hilux | - | 01/05 - 12/15 | - | 4x2 | - | - | 1330 SERIES | - | - | - |
| TOYOTA | Hilux | - | 01/05 - 12/15 | - | 4x4 | - | - | 1330 SERIES | - | - | - |
| TROLLER | T4 | - | 01/98 - 09/00 | - | 4x4 | - | Diesel | 1330 SERIES | - | - | A |

