Weight (kg)0.780
Bar Code7890903065861
Package (mm)95 x 110 x 90
Cross Reference
MERITOR
801312
SPICER
228327
Applications
| Vehicle | Model | Year | Transmission | Traction | Engine | Fuel | Info | Comments | Differential Type | Cardan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||||
| Model | |||||||||||
| Ano | |||||||||||
| Transmission | |||||||||||
| Traction | |||||||||||
| Engine | |||||||||||
| Fuel | |||||||||||
| Info | |||||||||||
| Comments | |||||||||||
| Differential Type | |||||||||||
| Cardan | |||||||||||
| FORD | F 1000 | - | 01/79 - 12/92 | - | 4x2 | MWM 229-4 | - | 1310 SERIES | 4 speed | - | A |
| FORD | F 1000 | - | 01/82 - 12/92 | - | 4x2 | 3.6 | - | 1310 SERIES | - | BRASEIXOS / DANA | A |
| FORD | F 1000 | - | 01/82 - 12/92 | - | 4x2 | 3.6 | - | 1310 SERIES | A / G / D | DANA | A |
| FORD | F 1000 | - | 01/82 - 12/92 | - | 4x2 | 3.6 | - | 1310 SERIES | A / G 4 speed | BRASEIXOS | A |
| FORD | F 75 | - | 01/60 - 12/75 | - | 4x2 | - | Gasolina | 1310 SERIES | - | - | A |
| FORD | Maverick | - | 01/74 - 12/79 | Manual | 4x2 | 2.3 / 302 / 4.0 | - | 1310 SERIES | - | - | A |
| FORD | Maverick | - | 01/74 - 12/79 | Automático | 4x2 | 302 | - | 1310 SERIES | 4 Doors | - | A |
| TOYOTA | Hilux | - | 01/97 - 12/08 | - | 4x2 | 2.8 SOHC | Diesel | 1310 SERIES | - | - | A |
| TOYOTA | Hilux | - | 01/97 - 12/08 | - | 4x4 | 2.8 SOHC | Diesel | 1310 SERIES | - | - | A |
| VOLVO | B10 | M | 01/86 - 12/02 | - | 4x2 | - | Diesel | 1310 SERIES | Direção Avançada | - | T |
| VOLVO | B10 | M | 01/86 - 12/02 | - | 4x2 | - | Diesel | 1310 SERIES | Direção Recuada | - | T |
| VOLVO | B58 | - | 01/79 - 12/98 | - | 4x2 | - | Diesel | 1310 SERIES | CH 301658 / ... | - | T |
| VOLVO | B58 | - | 01/79 - 12/98 | - | 4x2 | - | Diesel | 1310 SERIES | CH... / 301657 | - | T |
| VOLVO | B58 | - | 01/79 - 12/98 | - | 4x2 | - | Diesel | 1310 SERIES | Direção Avançada | - | T |
| VOLVO | B58 | - | 01/79 - 12/98 | - | 4x2 | - | Diesel | 1310 SERIES | Direção Recuada | - | T |

