Weight (kg)3.230
Bar Code7890903022857
Package (mm)146 x 197 x 148
Cross Reference
CHRYSLER
T93121005X
INDISA
152000
PERKINS
41313232X
PERKINS
70991096X
PERKINS
70991175X
PERKINS
70992287X
SCHADEK
90000314 (20132)
SKF
VKPC4667
URBA
UB0326
VETORE
VBD326
Applications
| Vehicle | Model | Year | Engine | Cylinders | Fuel | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Engine | |||||||
| Cylinders | |||||||
| Fuel | |||||||
| Comments | |||||||
| CASE | 580H | - | 01/80 - 12/90 | Perkins 4236 / Perkins 4248 | 4 | Diesel | Without Pulley |
| CHRYSLER | D 400 | - | 01/76 - 12/80 | Perkins 4236 | 4 | Diesel | Without Pulley |
| HYSTER | 42361 | H-110 | 01/69 - 01/79 | Perkins 4236 | 4 | Diesel | Without Pulley |
| HYSTER | 42361 | K-220 | 01/76 - 01/86 | Perkins 4236 | 4 | Diesel | Without Pulley |
| HYSTER | 8596 | - | 01/76 - 01/86 | Perkins 4236 | 4 | Diesel | Without Pulley |
| HYSTER | 8676 | - | 01/69 - 01/79 | Perkins 4236 | 4 | Diesel | Without Pulley |
| MASSEY FERGUSON | MF 85 | X | 01/76 - 12/86 | Perkins 4236 / Perkins 4248 | 4 | Diesel | Without Pulley |
| PERKINS | Perkins | - | 01/76 - 12/81 | 4236 | 4 | Diesel | Without Pulley |
| PERKINS | Perkins | - | 01/76 - 12/86 | 4248 | 4 | Diesel | Without Pulley |
| VOLKSWAGEN | 6-80 | - | 01/82 - 12/85 | Perkins 4236 | 4 | Diesel | Without Pulley |

