Weight (kg)0.780
Bar Code7890903023175
Package (mm)106 x 106 x 120
Cross Reference
INDISA
452001
SCHADEK
20089
SCHADEK
90000520 (20089)
SKF
VKPC81210A
URBA
UB0630
VETORE
VBD103
VOLKSWAGEN
030121005N
VOLKSWAGEN
030121005T
VOLKSWAGEN
030121008D
VOLKSWAGEN
030121008L
VOLKSWAGEN
036121005E
Applications
| Vehicle | Model | Year | Engine | Cylinders | Fuel | Info | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Engine | ||||||||
| Cylinders | ||||||||
| Fuel | ||||||||
| Info | ||||||||
| Comments | ||||||||
| SEAT | Cordoba | - | 01/97 - 01/05 | 1.0 8V / 1.4 8V | 4 | Gasolina | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| SEAT | Ibiza | - | 01/95 - 12/05 | 1.0 8V / 1.4 8V | 4 | Gasolina | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| SEAT | Inca | - | 01/95 - 12/05 | 1.0 8V / 1.4 8V | 4 | Gasolina | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Crossfox | - | 01/05 - 12/18 | 1.6 8V | 4 | Gasolina | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Crossfox | - | 01/07 - 12/18 | 1.0 8V / 1.6 8V | 4 | Flex | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Fox | - | 01/04 - 06/14 | 1.0 8V / 1.6 8V | 4 | Gasolina | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Fox | - | 01/07 - 12/18 | 1.0 8V | 4 | Flex | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Fox | - | 01/07 - 12/20 | 1.6 8V | 4 | Flex | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Gol | - | 01/97 - 06/03 | Mi 1000 8V | 4 | Gasolina | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Gol | - | 01/07 - 12/18 | 1.0 8V | 4 | Flex | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Gol | - | 01/07 - 12/20 | 1.6 8V | 4 | Flex | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Gol | G5 | 10/08 - 12/18 | 1.0 8V / 1.6 8V | 4 | Gasolina | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Golf | - | 01/03 - 12/14 | 1.6 8V | 4 | Gasolina | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Kombi | - | 01/06 - 12/13 | 1.4 8V | 4 | Flex / Gasolina | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Parati | - | 01/82 - 07/85 | 1.6 | 4 | Gasolina | - | - |
| VOLKSWAGEN | Parati | Mi | 01/97 - 12/09 | 1.0 8V | 4 | Gasolina | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Polo | - | 01/03 - 12/18 | 1.6 8V | 4 | Flex / Gasolina | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Polo | - | 01/07 - 12/18 | 1.0 8V / 1.6 8V | 4 | Flex | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Polo Classic | - | 01/97 - 12/01 | 1.4 8V / 1.6 8V | 4 | Gasolina | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Polo Sedan | - | 01/01 - 12/18 | 1.6 8V | 4 | Gasolina | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Polo Sedan | Total Flex | 01/01 - 12/18 | 1.6 8V | 4 | Gasolina | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Saveiro | - | 01/07 - 12/18 | 1.6 8V | 4 | Flex | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Saveiro | - | 01/07 - 12/20 | 1.6 8V | 4 | Flex | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Saveiro | - | 01/10 - 12/18 | 1.6 8V | 4 | Gasolina | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Spacefox | - | 01/04 - 12/18 | 1.6 8V | 4 | Gasolina | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Spacefox | - | 01/04 - 12/19 | 1.6 8V | 4 | Flex | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Voyage | - | 01/07 - 12/18 | 1.0 8V | 4 | Flex | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Voyage | - | 01/07 - 12/20 | 1.6 8V | 4 | Flex | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Voyage | - | 01/10 - 12/14 | 1.0 8V | 4 | Gasolina | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Voyage | - | 01/10 - 12/18 | 1.6 8V | 4 | Gasolina | Com 01 Anel de Vedação | 8V AT / AE111 Engine, Pulley with 27 Teeth |

