Weight (kg)0.660
Bar Code7890903076195
Package (mm)55 x 80 x 55
Cross Reference
IMA
AL586
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Cylinders | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Engine | ||||||||
| Cylinders | ||||||||
| Comments | ||||||||
| HYUNDAI | Azera | 01/10 - 12/16 | Gear | Left / Right | Automático | 3.0 | 6 | 35 teeth - bearing diameter 45,7mm |
| HYUNDAI | Tucson | 01/05 - 12/09 | Gear | Left / Right | Automático | 2.7 | 6 | 35 teeth - bearing diameter 45,7mm |
| KIA MOTORS | Sportage | 01/05 - 12/09 | Gear | Left / Right | Automático | 2.7 | 6 | 35 teeth - bearing diameter 45,7mm |

