Weight (kg)0.280
Bar Code7890903056678
Package (mm)55 x 80 x 55
Cross Reference
IMA
AL877
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Comments | Country | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| Country | ||||||||
| GENERAL MOTORS | Cobalt | 01/13 - 12/19 | Gear Box | Left / Right | Manual | 1.4 | 22 teeth / Bearing 32,5 mm | Brasil |
| HYUNDAI | HB20 | 01/13 - 12/19 | Gear | Left / Right | Automático / Manual | 1.6 | 22 teeth - bearing diameter 32,5 mm | - |
| HYUNDAI | i30 | 01/09 - 12/12 | Gear | Right | Manual | 2.0 | 22 teeth - bearing diameter 32,5 mm | - |
| HYUNDAI | Tucson | 01/05 - 12/09 | Gear | Left / Right | Manual | 2.0 | 22 teeth - bearing diameter 32,5 mm | - |
| KIA MOTORS | Sephia | 01/93 - 12/00 | Gear | Left / Right | Manual | 1.6 | 22 teeth - bearing diameter 32,5 mm | - |
| KIA MOTORS | Soul | 01/09 - 12/15 | Gear | Left / Right | Manual | 1.6 | 22 teeth - bearing diameter 32,5 mm | - |
| KIA MOTORS | Sportage | 01/05 - 12/09 | Gear | Left / Right | Manual | 2.0 | 22 teeth - bearing diameter 32,5 mm | - |

