Weight (kg)0.124
Bar Code7890903123332
Package (mm)125 x 12 x 170
Cross Reference
COBREQ
N947
DIAFRAG
DFP2081840818
EBC
FA083TT
FERODO
FDB 313
FISCHER
FJ 1290
HONDA
430501040
SBS
544
Applications
| Vehicle | Year | Position | Comments | |
|---|---|---|---|---|
| Vehicle | ||||
| Ano | ||||
| Position | ||||
| Comments | ||||
| AGRALE | City 90 | 01/98 - 12/09 | Front | Dimensions: 85,2 X 42,0 X 7,8 48,2 X 37,1 X 10,0 |
| AGRALE | Dakar 50 | 01/98 - 12/09 | Front | Dimensions: 85,2 X 42,0 X 7,8 48,2 X 37,1 X 10,0 |
| AGRALE | Force 50 | 01/98 - 12/09 | Front | Dimensions: 85,2 X 42,0 X 7,8 48,2 X 37,1 X 10,0 |
| AGRALE | Force 90 | 01/98 - 12/09 | Front | Dimensions: 85,2 X 42,0 X 7,8 48,2 X 37,1 X 10,0 |
| AME AMAZONAS | Cougar 110 | 01/08 - 12/12 | Rear | Dimensions: 85,2 X 42,0 X 7,8 48,2 X 37,1 X 10,0 |
| APRILIA | RS 4 125 | 01/11 - 12/17 | Rear | Dimensions: 85,2 X 42,0 X 7,8 48,2 X 37,1 X 10,0 |
| DAFRA | Smart Joy 125 | 01/12 - 12/17 | Front | Dimensions: 85,2 X 42,0 X 7,8 48,2 X 37,1 X 10,0 |
| DAFRA | Smart 125 | 01/09 - 12/12 | Front | Dimensions: 85,2 X 42,0 X 7,8 48,2 X 37,1 X 10,0 |
| KASINSKI | SF Prima Scooter 50 | 01/90 - 12/94 | Front | Dimensions: 85,2 X 42,0 X 7,8 48,2 X 37,1 X 10,0 |
| KASINSKI | Super Cab Scooter 100 | 01/96 - 12/99 | Front | Dimensions: 85,2 X 42,0 X 7,8 48,2 X 37,1 X 10,0 |
| KASINSKI | Super Cab Scooter 50 | 01/96 - 12/99 | Front | Dimensions: 85,2 X 42,0 X 7,8 48,2 X 37,1 X 10,0 |
| KAWASAKI | KMX 125 | 01/87 - 12/02 | Front | Dimensions: 85,2 X 42,0 X 7,8 48,2 X 37,1 X 10,0 |
| KAWASAKI | KMX 80 | 01/87 - 12/94 | Front | Dimensions: 85,2 X 42,0 X 7,8 48,2 X 37,1 X 10,0 |
| SHINERAY | Wuyang 125 | 01/07 - 12/09 | Front | Dimensions: 85,2 X 42,0 X 7,8 48,2 X 37,1 X 10,0 |
| SHINERAY | Wuyang 150 | 01/07 - 12/09 | Front | Dimensions: 85,2 X 42,0 X 7,8 48,2 X 37,1 X 10,0 |
| SUNDOWN | Ergon 50 | 01/97 - 12/09 | Front | Dimensions: 85,2 X 42,0 X 7,8 48,2 X 37,1 X 10,0 |
| SUNDOWN | PGO 50 | 01/94 - 12/99 | Front | Dimensions: 85,2 X 42,0 X 7,8 48,2 X 37,1 X 10,0 |
| SUNDOWN | Super Fifty 50 | 01/94 - 12/97 | Front | Dimensions: 85,2 X 42,0 X 7,8 48,2 X 37,1 X 10,0 |
| SUZUKI | AH 100 | 01/91 - 01/01 | Front | Dimensions: 85,2 X 42,0 X 7,8 48,2 X 37,1 X 10,0 |
| SUZUKI | AN 100 Space | 01/01 - 12/09 | Front | Dimensions: 85,2 X 42,0 X 7,8 48,2 X 37,1 X 10,0 |
| SUZUKI | AN 125 Burgman i | 01/05 - 12/09 | Front | Dimensions: 85,2 X 42,0 X 7,8 48,2 X 37,1 X 10,0 |

