Weight (kg)0.500
Bar Code7890903062693
Package (mm)115 x 155 x 110
Cross Reference
MERITOR
801719
SPICER
904111
VOLKSWAGEN
2TG521211
Applications
| Vehicle | Model | Year | Traction | Engine | Fuel | Info | Cardan | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Traction | ||||||||
| Engine | ||||||||
| Fuel | ||||||||
| Info | ||||||||
| Cardan | ||||||||
| AGRALE | 13000 E | - | 06/07 - 06/12 | 4x2 | MWM 6.10 TCA | - | SPL90 SERIES | B |
| FORD | 1319 Cargo | - | 01/12 - 12/15 | 4x2 | MWM 6.10 TCA | - | SPL90 SERIES | B / C |
| FORD | 1517 Cargo | E | 01/02 - 12/09 | 4x2 | Cummins Interact 4 | - | SPL90 SERIES | B |
| FORD | 1519 Cargo | - | 01/12 - 12/14 | 4x2 | MWM 6.10 TCA | - | SPL90 SERIES | B / C |
| FORD | 1719 Cargo | - | 01/12 - 12/14 | 4x2 | MWM 6.10 TCA | - | SPL90 SERIES | B / C |
| GENERAL MOTORS | 13000 | - | 01/07 - 12/09 | 4X2 | MWM 6.4 | - | SPL90 SERIES | B |
| MERCEDES BENZ | 1315 Atego | - | 01/07 - 12/12 | 4X2 | OM 904 LA | - | SPL90 SERIES | B |
| MERCEDES BENZ | 1316 Atego | - | 01/07 - 12/12 | 4X2 | OM 904 LA | - | SPL90 SERIES | B |
| MERCEDES BENZ | 1319 Atron | - | 01/12 - 12/16 | 4X2 | OM 904 LA | - | SPL90 SERIES | B |
| MERCEDES BENZ | 1418 Atego | - | 01/04 - 12/12 | 4X2 | OM 904 LA | - | SPL90 SERIES | B |
| MERCEDES BENZ | OF1218 | - | 01/09 - 06/12 | 4x2 | OM 904 LA | - | SPL90 SERIES | B / C |
| VOLKSWAGEN | 13-190 | - | 01/00 - 12/06 | 4x2 | MWM 6.10 TCA | - | SPL90 SERIES | B / C |
| VOLKSWAGEN | 13-190 Constellation | - | 01/12 - 12/16 | 4x2 | MAN 4.6 L 16V SOHV L4 | - | SPL90 SERIES | B / C |
| VOLKSWAGEN | 13-190 Worker | - | 01/12 - 12/16 | 4x2 | MWM 6.10 TCA | - | SPL90 SERIES | B / C |
| VOLKSWAGEN | 15-190 | - | 01/00 - 12/06 | 4x2 | - | Diesel | SPL90 SERIES | B / C |
| VOLKSWAGEN | 15-190 Constellation | - | 01/12 - 12/16 | 4x2 | MAN 4.6 L 16V SOHV L4 | - | SPL90 SERIES | B / C |
| VOLKSWAGEN | 15-190 OD | - | 01/12 - 12/18 | 4X2 | MAN D08 | - | SPL90 SERIES | B / C |
| VOLKSWAGEN | 15-190 Worker | - | 01/12 - 12/16 | 4x2 | MWM 6.10 TCA | - | SPL90 SERIES | B / C |
| VOLKSWAGEN | 16-200 | - | 01/97 - 12/00 | 4x2 | Cummins 6BTAA | - | SPL90 SERIES | B / C |
| VOLKSWAGEN | 17-190 Constellation | - | 01/12 - 12/16 | 4x2 | MAN 4.6 L 16V SOHV L4 | - | SPL90 SERIES | B / C |
| VOLKSWAGEN | 17-190 Worker | - | 01/12 - 12/16 | 4x2 | MWM 6.10 TCA | - | SPL90 SERIES | B / C |
| VOLKSWAGEN | 17-210 | - | 01/00 - 12/06 | 4x2 | MWM 6.10 TCA | - | SPL90 SERIES | B / C |
| VOLKSWAGEN | 17-210 OD | - | 01/00 - 12/06 | 4x2 | MWM 6.10 TCA | - | SPL90 SERIES | B / C |
| VOLKSWAGEN | 17-230 OD | - | 01/12 - 12/16 | 4x2 | MWM 6.10 TCA | - | SPL90 SERIES | B / C |

