Weight (kg)2.565
Bar Code7890903024141
Package (mm)146 x 197 x 148
Cross Reference
GENERAL MOTORS
7322682
GENERAL MOTORS
52258899
INDISA
254000
SCHADEK
20022
SCHADEK
90000401 (20022)
SKF
VKPC4575
URBA
UB0135
VETORE
VBD119
Applications
| Vehicle | Year | Engine | Cylinders | Fuel | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Engine | ||||||
| Cylinders | ||||||
| Fuel | ||||||
| Comments | ||||||
| CLARK | CFY-20 | 01/63 - 12/71 | GM 151 | 4 | Diesel | without air conditioning |
| CLARK | CFY-25 | 01/63 - 12/71 | GM 151 | 4 | Diesel | without air conditioning |
| CLARK | CFY-60 | 01/69 - 12/83 | GM 250 | 6 | Diesel | without air conditioning |
| CLARK | CHY-100 | 01/69 - 12/83 | GM 250 | 6 | Diesel | without air conditioning |
| CLARK | CHY-120 | 01/69 - 12/83 | GM 250 | 6 | Diesel | without air conditioning |
| CLARK | CHY-70 | 01/69 - 12/83 | GM 250 | 6 | Diesel | without air conditioning |
| CLARK | CHY-80 | 01/69 - 12/83 | GM 250 | 6 | Diesel | without air conditioning |
| GENERAL MOTORS | A/C/D 10 | 01/76 - 12/84 | 151 | - | Gasolina | without air conditioning |
| GENERAL MOTORS | A/C/D 10 | 01/81 - 12/92 | 250 | 6 | Gasolina | without air conditioning |
| GENERAL MOTORS | A/C/D 20 | 01/81 - 12/92 | 250 | 6 | Gasolina | without air conditioning |
| GENERAL MOTORS | Caravan | 01/69 - 12/92 | - | 4 | Gasolina | Without Electromagnetic Pulley. without air conditioning |
| GENERAL MOTORS | Opala | 01/69 - 12/92 | - | 4 | Gasolina | Without Electromagnetic Pulley. without air conditioning |
| GENERAL MOTORS | Veraneio | 01/76 - 12/84 | 151 | 4 | Gasolina | without air conditioning |
| GENERAL MOTORS | Veraneio | 01/81 - 12/92 | 250 | 6 | Gasolina | without air conditioning |
| HYSTER | 110J | 01/69 - 12/92 | GM 250 | 6 | Diesel | without air conditioning |
| HYSTER | 130J | 01/69 - 12/92 | GM 250 | 6 | Diesel | without air conditioning |
| HYSTER | 150J | 01/69 - 12/92 | GM 250 | 6 | Diesel | without air conditioning |
| HYSTER | 40K | 01/69 - 12/92 | GM 151 | 4 | Diesel | without air conditioning |
| HYSTER | 50K | 01/69 - 12/92 | GM 151 | 4 | Diesel | without air conditioning |
| HYSTER | 60J | 01/69 - 12/92 | GM 250 | 6 | Diesel | without air conditioning |
| HYSTER | 70J | 01/69 - 12/92 | GM 250 | 6 | Diesel | without air conditioning |
| HYSTER | 80J | 01/69 - 12/92 | GM 250 | 6 | Diesel | without air conditioning |
| HYSTER | 90J | 01/69 - 12/92 | GM 250 | 6 | Diesel | without air conditioning |
| YALE | 83P-060 | 01/69 - 12/92 | GM 250 | 6 | Diesel | without air conditioning |
| YALE | 83P-080 | 01/69 - 12/92 | GM 250 | 6 | Diesel | without air conditioning |
| YALE | 83P-100 | 01/69 - 12/92 | GM 250 | 6 | Diesel | without air conditioning |

