Weight (kg)4.130
Bar Code7890903068725
Package (mm)160 x 170 x 65
Cross Reference
SPICER
2055005
Total Length (mm)152
Layers Diameter57
Applications
| Vehicle | Model | Year | Traction | Engine | Info | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Traction | ||||||
| Engine | ||||||
| Info | ||||||
| VOLKSWAGEN | 19-330 Constellation | Tractor | 12/12 - 12/16 | 4X2 | Cummins ISL 330 | 2055 Series - 152X57MM - Com Graxeira |
| VOLVO | FH520 | - | 01/06 - 12/11 | 4X2 | 12.8 L 24V SOHV L6 | 2055 Series - 152X57MM - Com Graxeira |
| VOLVO | FH520 | - | 01/06 - 12/11 | 6X2 | 12.8 L 24V SOHV L6 | 2055 Series - 152X57MM - Com Graxeira |
| VOLVO | VM 260 | - | 01/12 - 12/15 | 6X4 | MWM 6.12 TCE | 2055 Series - 152X57MM - Com Graxeira |
| VOLVO | VM 310 | - | 01/12 - 12/16 | 4X2 | MWM 6.12 TCE | 2055 Series - 152X57MM - Com Graxeira |
| VOLVO | VM 310 | - | 01/12 - 12/16 | 6X4 | MWM 6.12 TCE | 2055 Series - 152X57MM - Com Graxeira |
| VOLVO | VM 330 | - | 01/12 - 12/16 | 4X2 | MWM 7B330 | 2055 Series - 152X57MM - Com Graxeira |
| VOLVO | VM 330 | - | 01/12 - 12/16 | 6X4 | MWM 7B330 | 2055 Series - 152X57MM - Com Graxeira |

