Weight (kg)6.475
Bar Code7890903024219
Package (mm)291 x 252 x 173
Cross Reference
INDISA
40055
MERCEDES BENZ
3522000801X
MERCEDES BENZ
3522005401X
MERCEDES BENZ
3522009601X
MERCEDES BENZ
3532001101X
SCHADEK
20046A
SKF
VKPC4681
URBA
UB0362
VETORE
VBD362
Applications
| Vehicle | Model | Year | Engine | Cylinders | Fuel | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Engine | |||||||
| Cylinders | |||||||
| Fuel | |||||||
| Comments | |||||||
| MERCEDES BENZ | 1113 | LP | 01/74 - 12/89 | OM 352 | 6 | Diesel | Lowered without Cover, Rotor with Diam. 87,5mm. |
| MERCEDES BENZ | 1113 | LPO | 01/74 - 12/89 | OM 352 | 6 | Diesel | Lowered without Cover, Rotor with Diam. 87,5mm. |
| MERCEDES BENZ | MERCEDES BENZ | - | 01/74 - 12/89 | OM 352 | 6 | Diesel | Lowered without Cover, Rotor with Diam. 87,5mm. |
| MERCEDES BENZ | O362 | - | 01/74 - 12/89 | OM 352 | 6 | Diesel | Lowered without Cover, Rotor with Diam. 87,5mm. |
| MERCEDES BENZ | O362 | A | 01/74 - 12/89 | OM 352 | 6 | Diesel | Lowered without Cover, Rotor with Diam. 87,5mm. |
| MERCEDES BENZ | O364 | - | 01/82 - 12/89 | OM 352 | - | Diesel | Lowered without Cover, Rotor with Diam. 87,5mm. |
| MERCEDES BENZ | OF1113 | - | 01/82 - 12/89 | OM 352 | 6 | Diesel | Lowered without Cover, Rotor with Diam. 87,5mm. |
| MERCEDES BENZ | OF1313 | - | 01/74 - 12/89 | OM 352 | 6 | Diesel | Lowered without Cover, Rotor with Diam. 87,5mm. |
| MERCEDES BENZ | OH1313 | - | 01/82 - 12/89 | OM 352 | 6 | Diesel | Lowered without Cover, Rotor with Diam. 87,5mm. |
| MERCEDES BENZ | OH1316 | - | 01/82 - 12/89 | OM 352 | 6 | Diesel | Lowered without Cover, Rotor with Diam. 87,5mm. |

