Weight (kg)3.020
Bar Code7890903054292
Package (mm)168 x 157 x 63
Cross Reference
MERITOR
801032
SCANIA
1750307
SPICER
512062X
SPICER
512062XS
Total Length (mm)160
Layers Diameter48
Spike Diameter32
Total Length Without Layer (mm)150
Applications
| Vehicle | Model | Year | Transmission | Traction | Engine | Fuel | Comments | Cardan | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Model | |||||||||
| Ano | |||||||||
| Transmission | |||||||||
| Traction | |||||||||
| Engine | |||||||||
| Fuel | |||||||||
| Comments | |||||||||
| Cardan | |||||||||
| MERCEDES BENZ | 1621 | L | 01/97 - 12/98 | - | 4x2 | - | Diesel | - | Z |
| MERCEDES BENZ | 2318 | - | 01/90 - 12/99 | Manual | 6x4 | - | Diesel | - | F |
| MERCEDES BENZ | 2325 | LB | 01/90 - 12/98 | Manual | 6x4 | - | Diesel | - | F |
| MERCEDES BENZ | 2325 | LK | 01/90 - 12/98 | Manual | 6x4 | - | Diesel | - | F |
| MERCEDES BENZ | 2418 | - | 01/92 - 12/99 | Manual | 6x4 | - | Diesel | CHS... / O68833 | B / F |
| MERCEDES BENZ | 2418 | - | 01/92 - 12/99 | Manual | 6x4 | - | Diesel | CHSO68834 / ... | B / F |
| MERCEDES BENZ | 2423 | B | 01/99 - 12/06 | Manual | 6x4 | - | Diesel | - | F |
| MERCEDES BENZ | 2423 | K | 01/99 - 12/06 | Manual | 6x4 | - | Diesel | - | F |
| MERCEDES BENZ | 2428 | - | 05/01 - 12/06 | Manual | 6x4 | - | Diesel | Gear G221-9 | F |
| MERCEDES BENZ | O370 | RS | 01/91 - 12/95 | Manual | 4x2 | OM 355 | - | - | Z |
| MERCEDES BENZ | O400 | UL | 01/95 - 12/05 | - | 4x2 | OM 457 LA | - | - | Z |
| MERCEDES BENZ | OH1623 | - | 01/96 - 12/01 | Manual | 4x2 | - | Diesel | Gear ALLISON MTB643 | Z |
| MERCEDES BENZ | OH1628 | L | 01/98 - 12/06 | Manual | 4x2 | - | Diesel | - | Z |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-130 / ... / CH603475 | F |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-130 / ... / CH604497 | F |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-130 / CH603476 / .. / CH604497 | F |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-130 / CH603687 / .. | F |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-130 / CH604498 / ... | F |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | CH604498 / ... | F |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | SR 62 | F |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | SR 62 / ... / CH604497 | F |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | SR 62 / CH603476 / ... / CH604497 | F |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | T 62 | F |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | T 62 / ... / CH604497 | F |
| VOLVO | N12 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-130 | F |
| VOLVO | N12 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-130 / ... / CH603475 | F |
| VOLVO | N12 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-130 / CH603687 / ... | F |
| VOLVO | N12 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-130 / CH604498 / ... | F |
| VOLVO | N12 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-160 | F |
| VOLVO | N12 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-160 / CH604498 / ... | F |
| VOLVO | N12 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | SR 62 / ... / CH604497 | F |
| VOLVO | N12 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | SR 62 / CH603476 / ... / CH604497 | F |
| VOLVO | NL10 | - | 01/91 - 12/99 | - | 6x4 | 9.6 L 12V SOHV L6 | - | - | F |
| VOLVO | NL12 | - | 01/91 - 12/99 | - | 6x4 | 12.0 L 12V SOHV L6 | - | - | F |
| VOLVO | NL12 | - | 01/91 - 12/99 | - | 6x4 | 12.0 L 12V SOHV L6 | - | 16S-160 | F |

