Weight (kg)3.235
Bar Code7890903023786
Package (mm)210 x 185 x 165
Cross Reference
GENERAL MOTORS
70991237X
INDISA
15053
INDISA
152003
PERKINS
70991416X
SCHADEK
90000300 (20062)
SKF
VKPC4551
URBA
UB0328
Applications
| Vehicle | Year | Engine | Cylinders | Fuel | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Engine | |||||||
| Cylinders | |||||||
| Fuel | |||||||
| Info | |||||||
| Comments | |||||||
| GENERAL MOTORS | A/C/D 10 | 01/79 - 12/84 | Perkins 4236 | 4 | Diesel | Com 01 Junta de Vedação | Without Pulley |
| GENERAL MOTORS | A/C/D 14 | 01/79 - 12/84 | Perkins 4236 | 4 | Diesel | Com 01 Junta de Vedação | Without Pulley |

