Weight (kg)1.105
Bar Code7890903022819
Package (mm)106 x 106 x 120
Cross Reference
GENERAL MOTORS
1334054
GENERAL MOTORS
90448047
GENERAL MOTORS
90466344
GENERAL MOTORS
93284725
INDISA
252003
SCHADEK
20036
SCHADEK
90000516 (20036)
SKF
VKPC85409
SKF
VKPC85409A
URBA
UB0152
VETORE
VBD121
Applications
| Vehicle | Model | Year | Engine | Cylinders | Fuel | Info | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Engine | ||||||||
| Cylinders | ||||||||
| Fuel | ||||||||
| Info | ||||||||
| Comments | ||||||||
| GENERAL MOTORS | Astra | - | 01/98 - 12/11 | 2.0 8V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 25 teeth |
| GENERAL MOTORS | Astra | - | 01/98 - 12/12 | 1.8 8V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 25 teeth |
| GENERAL MOTORS | Blazer | - | 01/96 - 12/06 | 2.2 EFI | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 25 teeth |
| GENERAL MOTORS | Blazer | - | 01/01 - 12/11 | 2.4 MPFI | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 25 teeth |
| GENERAL MOTORS | Ipanema | - | 01/96 - 12/98 | - | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 25 teeth |
| GENERAL MOTORS | Kadett | - | 01/96 - 12/98 | - | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 25 teeth |
| GENERAL MOTORS | Omega | - | 01/93 - 12/98 | 2.0 / 2.2 | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 25 teeth |
| GENERAL MOTORS | S10 | - | 01/96 - 12/11 | 2.2 EFI | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 25 teeth |
| GENERAL MOTORS | S10 | - | 01/01 - 12/16 | 2.4 MPFI | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 25 teeth |
| GENERAL MOTORS | Suprema | - | 01/93 - 12/96 | 2.0 / 2.2 | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 25 teeth |
| GENERAL MOTORS | Vectra | - | 01/94 - 12/11 | 2.0 8V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 25 teeth |
| GENERAL MOTORS | Vectra | CD/GLS | 01/97 - 12/06 | 2.2 8V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 25 teeth |
| GENERAL MOTORS | Zafira | - | 01/01 - 12/12 | 2.0 8V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 25 teeth |

