Weight (kg)4.420
Bar Code7890903054490
Package (mm)222 x 214 x 64
Cross Reference
MERITOR
801039
SPICER
5510X
SPICER
5510XS
Total Length (mm)191
Layers Diameter49
Spike Diameter33
Total Length Without Layer (mm)183
Applications
| Vehicle | Model | Year | Position | Transmission | Traction | Engine | Fuel | Power | Info | Comments | Cardan | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||||||
| Model | ||||||||||||
| Ano | ||||||||||||
| Position | ||||||||||||
| Transmission | ||||||||||||
| Traction | ||||||||||||
| Engine | ||||||||||||
| Fuel | ||||||||||||
| Power | ||||||||||||
| Info | ||||||||||||
| Comments | ||||||||||||
| Cardan | ||||||||||||
| FORD | 1532 Cargo | E | 01/08 - 12/09 | - | - | 4X2 | Cummins ISC 320 | - | - | - | - | A |
| FORD | 1532 Cargo | E | 01/08 - 12/09 | - | - | 4X2 | Cummins ISC 320 | - | - | Série 1810 | - | A |
| FORD | 4030 Cargo | - | 01/94 - 12/02 | - | - | 4x2 | - | Diesel | - | - | CX. RT8609A Axle RS 23155 | A |
| FORD | 4030 Cargo | - | 01/94 - 12/02 | - | - | 4x2 | - | Diesel | - | Série 1810 | - | A |
| INTERNATIONAL | 9200 | - | 01/98 - 12/00 | - | Manual | 6x4 | - | Diesel | 375 HP | - | 24 ton / 375 HP | B / E |
| INTERNATIONAL | 9200 | 24 Ton | 01/98 - 12/00 | - | - | 6x4 | - | Diesel | 375 HP | Série 1810 | - | B / E |
| INTERNATIONAL | 9200 | 16Ton | 01/99 - 12/00 | - | Manual | 4x2 | - | Diesel | 375 HP | - | - | B / E |
| INTERNATIONAL | 9200 | 16 Ton | 01/99 - 12/00 | - | - | 4x2 | - | Diesel | 375 HP | Série 1810 | - | B / E |
| INTERNATIONAL | 9800 | 50 Ton | 01/00 - 12/00 | - | - | 6x4 | - | Diesel | 400 HP | Série 1810 | - | A |
| MERCEDES BENZ | O400 | RS | 01/95 - 12/05 | - | - | 4x2 | OM 457 LA | - | - | - | - | Z |
| MERCEDES BENZ | O400 | RS | 01/95 - 12/05 | - | - | 4x2 | OM 457 LA | - | - | - | RETARDER | Z |
| MERCEDES BENZ | O400 | RS | 01/95 - 12/05 | - | - | 4x2 | OM 457 LA | - | - | Série 1810 | - | Z |
| MERCEDES BENZ | O400 | RSD | 01/95 - 12/05 | - | - | 6x2 | OM 457 LA | - | - | - | - | Z |
| MERCEDES BENZ | O400 | RSD | 01/95 - 12/05 | - | - | 6x2 | OM 457 LA | - | - | - | RETARDER | Z |
| MERCEDES BENZ | O400 | RSD | 01/95 - 12/05 | - | - | 6x2 | OM 457 LA | - | - | Série 1810 | - | Z |
| MERCEDES BENZ | O400 | RSE | 01/95 - 12/05 | - | - | 6x2 | OM 457 LA | - | - | - | - | Z |
| MERCEDES BENZ | O400 | RSE | 01/95 - 12/05 | - | - | 6x2 | OM 457 LA | - | - | Série 1810 | - | Z |
| MERCEDES BENZ | O400 | UPA | 01/95 - 12/05 | - | - | 4x2 | OM 457 LA | - | - | - | Gear DIWA 863 | Z |
| MERCEDES BENZ | O400 | UPA | 01/95 - 12/05 | Axle | - | 4x2 | OM 457 LA | - | - | Série 1810 | - | Z |
| MERCEDES BENZ | OH1625 | L | 01/95 - 12/99 | - | Manual | 4x2 | - | Diesel | - | - | Gear ZF | Z |
| MERCEDES BENZ | OH1625 | L | 01/95 - 12/99 | - | - | 4x2 | - | Diesel | - | Série 1810 | - | Z |
| MERCEDES BENZ | OH1628 | L | 01/95 - 12/97 | - | Manual | 4x2 | - | Diesel | - | - | Gear ZF | Z |
| MERCEDES BENZ | OH1628 | L | 01/95 - 12/97 | - | - | 4x2 | - | Diesel | - | Série 1810 | - | Z |
| MERCEDES BENZ | OH1636 | L | 01/98 - 12/00 | - | Manual | 4x2 | - | Diesel | - | - | Gear ZF | Z |
| MERCEDES BENZ | OH1636 | L | 01/98 - 12/00 | - | - | 4x2 | - | Diesel | - | Série 1810 | - | Z |
| VOLKSWAGEN | 18-310 | Titan | 01/01 - 12/07 | - | - | 4X2 | - | Diesel | - | - | - | A |
| VOLKSWAGEN | 18-310 | Titan | 01/01 - 12/07 | - | - | 4X2 | - | Diesel | - | Série 1810 | - | A |
| VOLKSWAGEN | 18-310 | Titan | 12/10 - 12/13 | - | - | 4x2 | - | Diesel | - | - | - | A |
| VOLKSWAGEN | 18-310 | Titan | 12/10 - 12/13 | - | - | 4x2 | - | Diesel | - | Série 1810 | - | A |
| VOLKSWAGEN | 26-280 Constellation | - | 01/12 - 12/20 | - | - | 6X4 | MAN D08 | - | - | Série Meritor 18N | - | A |
| VOLKSWAGEN | 26-280 Constellation | - | 01/13 - 12/16 | - | - | 6X4 | MAN 6.9 L 24V SOHV L6 | - | - | - | - | - |
| VOLKSWAGEN | 31-280 Constellation | - | 01/12 - 12/20 | - | - | 6X4 | MAN D08 | - | - | Série Meritor 18N | - | A |
| VOLKSWAGEN | 31-280 Constellation | - | 01/13 - 12/14 | - | - | 6X4 | MAN 6.9 L 24V SOHV L6 | - | - | - | - | - |
| VOLKSWAGEN | 40-300 | - | 01/99 - 12/02 | - | Manual | 4x2 | - | Diesel | - | - | - | A |
| VOLKSWAGEN | 40-300 | - | 01/99 - 12/02 | - | Manual | 4x2 | - | Diesel | - | Série 1810 | - | A |
| VOLVO | B10 | R | 01/86 - 12/02 | - | Manual | 4x2 | - | Diesel | - | - | S6-1550 / TELMA RETARDER | A |
| VOLVO | B10 | R | 01/86 - 12/02 | - | Manual | 6x2 | - | Diesel | - | - | S6-1550 / TELMA RET. | A |
| VOLVO | B10 | R | 01/86 - 12/02 | - | - | 4x2 | - | Diesel | - | Série 1810 | - | A |
| VOLVO | B10 | R | 01/86 - 12/02 | - | - | 6x2 | - | Diesel | - | Série 1810 | - | A |
| VOLVO | B7R | - | 01/98 - 12/06 | - | Manual | 4x2 | - | Diesel | - | - | S6-1550 / TELMA RETARDER | Z |
| VOLVO | B7R | - | 01/98 - 12/06 | - | Manual | 4x2 | - | Diesel | - | Série 1810 | - | Z |

