Weight (kg)1.280
Brake RotorNao
Bar Code7890903054025
Package (mm)585 x 40 x 40
Cross Reference
COFAP
TIC41002
COFAP
TIC41002M
Applications
| Vehicle | Model | Year | Position | Side | Info | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Info | ||||||
| HONDA | CG 150 | Fan | 01/04 - 12/16 | - | - | KS/ES/EDS/JOB |
| HONDA | CG 150 | Titan | 01/04 - 12/16 | - | - | - |
| HONDA | CG 160 | Fan | 01/15 - 12/17 | - | - | - |
| HONDA | CG 160 | Titan | 01/15 - 12/17 | - | - | - |
| HONDA | CG 160 | Cargo | 01/15 - 12/19 | - | - | - |
| HONDA | CG 160 | Fan | 01/18 - 12/23 | Front | Left | - |
| HONDA | CG 160 | Titan | 01/18 - 12/23 | Front | Left | - |

