Code
TM101003
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)2.250
Bar Code7890903127095
Package (mm)260 x 230 x 40
Applications
| Vehicle | Year | Info | Comments | Country | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Info | |||||||
| Comments | |||||||
| Country | |||||||
| Ring Teeth | |||||||
| Pinion Teeth | |||||||
| BAJAJ | PULSAR 135 | 01/11 - 12/17 | CADENA 428HX130L | Crown 4 holes | Colômbia | 43 | 15 |

