Code
TM101004
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)3.050
Bar Code7890903127064
Package (mm)260 x 230 x 40
Applications
| Vehicle | Year | Info | Comments | Country | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Info | |||||||
| Comments | |||||||
| Country | |||||||
| Ring Teeth | |||||||
| Pinion Teeth | |||||||
| BAJAJ | PULSAR 180 UG | 01/04 - 12/22 | CADENA 520HX104L | Crown 4 holes | Colômbia | 39 | 14 |
| BAJAJ | PULSAR 200 | 01/04 - 12/22 | CADENA 520HX104L | Crown 4 holes | Colômbia | 39 | 14 |

