Weight (kg)0.450
Bar Code7890903038100
Package (mm)730 x 26 x 26
Cross Reference
BUSSCAR
91310001008
Open Lenght (mm)549
Closed Lenght (mm)329
Expansion Power (kgf)56
Applications
| Vehicle | Model | Year | Comments | |
|---|---|---|---|---|
| Vehicle | ||||
| Model | ||||
| Ano | ||||
| Comments | ||||
| CAIO | Apache | Vip | 01/50 - 12/16 | doors |
| CAIO | Giro | - | 01/50 - 12/16 | Engine cover |
| CAIO | Giro | - | 01/04 - 12/14 | - |
| CAIO | Millenium | II | 01/50 - 12/16 | doors |
| CAIO | Mondego | - | 01/50 - 12/16 | Luggage cover |
| CAIO | Piccolo | - | 01/50 - 12/16 | Front grate |
| CAIO INDUSCAR | Foz | Super 2500 | 01/50 - 12/16 | Luggage cover |
| CAIO INDUSCAR | Millennium | BRT | 01/50 - 12/16 | Engine cover |
| CAIO INDUSCAR | Millennium | I | 01/50 - 12/16 | Ramp Floor |
| CAIO INDUSCAR | Millennium | III | 01/50 - 12/16 | Rear Cover |
| CAIO INDUSCAR | Top Bus | - | 01/50 - 12/16 | Engine cover |
| NIELSON | Nielson | Ônibus | 01/50 - 12/16 | - |
| NIELSON | Nielson | Ônibus | 01/80 - 12/90 | Luggage cover |

