Weight (kg)3.380
Bar Code7890903068794
Package (mm)168 x 157 x 63
Cross Reference
CASE
301844A2
CATERPILLAR
2H0858
SPICER
57105X
Total Distance Between Holes M117.4
Distance Between Holes49.2
Applications
| Vehicle | Year | Fuel | Info | Comments | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Fuel | |||||
| Info | |||||
| Comments | |||||
| CASE | W 36 | 01/50 - 12/11 | Diesel | 7C Series | - |
| CATERPILLAR | Pá 966 | 01/50 - 12/11 | Diesel | 7C Series | - |
| CATERPILLAR | Trator D7 | 01/50 - 12/11 | Diesel | 7C Series | - |
| CATERPILLAR | Trator DW15 | 01/50 - 12/11 | Diesel | 7C Series | - |
| CATERPILLAR | Trator DW19 | 01/50 - 12/11 | Diesel | 7C Series | - |
| CATERPILLAR | Trator DW620 | 01/50 - 12/11 | Diesel | 7C Series | - |
| FIAT ALLIS | AD-14CS | 01/50 - 12/11 | Diesel | 7C Series | - |
| TEREX | Scraper | 01/50 - 12/11 | - | - | - |
| VME | M-123 | 01/50 - 12/11 | - | 7C Series | - |
| VME | M-125 | 01/50 - 12/11 | - | 7C Series | - |
| VME | Pá M123 | 01/50 - 12/11 | - | - | - |
| VME | Pá M125 | 01/50 - 12/11 | - | - | - |

