Weight (kg)4.995
Bar Code7890903024189
Package (mm)210 x 185 x 165
Cross Reference
CHRYSLER
70990329
INDISA
153001
INDISA
808031
PERKINS
70991412
SCHADEK
20138
SKF
VKPC4671
URBA
UB0329
VETORE
VBD329
Applications
| Vehicle | Model | Year | Engine | Cylinders | Fuel | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Engine | |||||||
| Cylinders | |||||||
| Fuel | |||||||
| Comments | |||||||
| CBT | Trator 1000 | - | 01/66 - 12/76 | Perkins 4203 | 4 | Diesel | With Pulley |
| CHRYSLER | D 400 | - | 01/72 - 12/76 | Perkins 4203 | 4 | Diesel | With Pulley |
| MASSEY FERGUSON | MF 5265 | - | 01/66 - 12/76 | Perkins 4203 | 4 | Diesel | With Pulley |
| MASSEY FERGUSON | MF 65 | R | 01/66 - 12/76 | Perkins 4203 | 4 | Diesel | With Pulley |
| PERKINS | Perkins | - | 01/66 - 12/76 | 4203 | 4 | Diesel | With Pulley |

