Weight (kg)0.600
Bar Code7890903096995
Package (mm)106 x 106 x 120
Cross Reference
INDISA
952506
PEUGEOT
9801573380
SCHADEK
20305
SKF
VKPC83812
Applications
| Vehicle | Year | Engine | Cylinders | Fuel | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Engine | |||||||
| Cylinders | |||||||
| Fuel | |||||||
| Info | |||||||
| Comments | |||||||
| CITROËN | C 4 | 01/19 - 12/20 | 1.6 16V | 4 | Flex | Com 01 Junta de Vedação | EP6CDT Engines |
| CITROËN | DS3 | 01/13 - 12/15 | 1.6 16V | 4 | Gasolina | Com 01 Junta de Vedação | EP6CDT Engines |
| CITROËN | DS4 | 01/14 - 12/15 | 1.6 16V | 4 | Gasolina | Com 01 Junta de Vedação | EP6CDT Engines |
| CITROËN | DS5 | 01/13 - 12/16 | 1.6 16V | 4 | Gasolina | Com 01 Junta de Vedação | EP6CDT Engines |
| PEUGEOT | 2008 | 01/15 - 12/20 | 1.6 16V | 4 | Flex | Com 01 Junta de Vedação | EP6CDT Engines |
| PEUGEOT | 208 | 01/14 - 12/20 | 1.6 16V | 4 | Flex | Com 01 Junta de Vedação | EP6CDT Engines |
| PEUGEOT | 3008 | 01/11 - 12/20 | 1.6 16V | 4 | Gasolina | Com 01 Junta de Vedação | EP6CDT Engines |
| PEUGEOT | 308 | 01/12 - 12/19 | 1.6 16V | 4 | Flex | Com 01 Junta de Vedação | EP6CDT Engines |
| PEUGEOT | 408 Sedan | 01/12 - 12/19 | 1.6 16V | 4 | Flex | Com 01 Junta de Vedação | EP6CDT Engines |
| PEUGEOT | 5008 | 01/19 - 12/20 | 1.6 16V | 4 | Gasolina | Com 01 Junta de Vedação | EP6CDT Engines |
| PEUGEOT | RCZ | 01/12 - 12/14 | 1.6 16V | 4 | Gasolina | Com 01 Junta de Vedação | EP6CDT Engines |

