Weight (kg)8.100
Bar Code7890903125633
Package (mm)840 x 120 x 120
Cross Reference
CITROËN
9821017880
CITROËN
9839529480
Applications
| Vehicle | Model | Year | Position | Side | Engine | Comments | Country | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| Country | ||||||||
| CITROËN | Jumpy | Manual | 01/18 - 12/22 | Front | Left | 1.6 | 28 teeth side wheel / 37 teeth side gear / length. 732 mm | Brasil |
| CITROËN | Jumpy | Manual | 01/22 - 12/23 | Front | Left | 1.5 | 28 teeth side wheel / 37 teeth side gear / length. 732 mm | Brasil |
| PEUGEOT | Expert | Manual | 01/18 - 12/22 | Front | Left | 1.6 | 28 teeth side wheel / 37 teeth side gear / length. 732 mm | Brasil |
| PEUGEOT | Expert | Manual | 01/22 - 12/23 | Front | Left | 1.5 | 28 teeth side wheel / 37 teeth side gear / length. 732 mm | Brasil |

