Weight (kg)0.380
Bar Code7897499911718
Package (mm)134 x 84 x 51
Cross Reference
COFAP
TDC04004M
DAEWOO
324038
DAEWOO
26001806
DAEWOO
90140006
GENERAL MOTORS
90135948
GENERAL MOTORS
94638748
MONROE AXIOS
TE1488RMR
PERFECT
TDI1012
SKF
VKY6114
TRW
TE1488R
VIEMAR
335208
Length (mm)66
ThreadEsquerda
Thread TypeM16 x 1,5
Applications
| Vehicle | Year | Position | Side | Steering | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| Steering | |||||
| DAEWOO | Espero | 01/94 - 12/97 | Front | Right | Hidráulica |
| GENERAL MOTORS | Astra | 01/95 - 12/96 | Front | Left / Right | Hidráulica |
| GENERAL MOTORS | Ipanema | 01/89 - 12/98 | Front | Right | Hidráulica / Mecânica |
| GENERAL MOTORS | Kadett | 01/89 - 12/98 | Front | Right | Hidráulica / Mecânica |
| GENERAL MOTORS | Monza | 01/82 - 12/96 | Front | Right | Hidráulica / Mecânica |

