Weight (kg)0.114
Bar Code7890903123479
Package (mm)125 x 12 x 170
Cross Reference
COBREQ
N919
DIAFRAG
DFP40805
EBC
FA101
FERODO
FDB 383
FISCHER
FJ 900
HONDA
1UYW004500
HONDA
34XW004602
SBS
107575
Applications
| Vehicle | Year | Position | Comments | |
|---|---|---|---|---|
| Vehicle | ||||
| Ano | ||||
| Position | ||||
| Comments | ||||
| AGRALE | Explorer 200 30.0 | 01/92 - 12/99 | Rear | Dimensions: 70,8 X 36,5 X 9,2 |
| DAFRA | Cityclass i 200 | 01/15 - 12/23 | Rear | Dimensions: 70,8 X 36,5 X 9,2 |
| YAMAHA | DT 180 - TDR 180 | 01/93 - 12/99 | Front | Dimensions: 70,8 X 36,5 X 9,2 |
| YAMAHA | DT 200 | 01/91 - 12/99 | Front | Dimensions: 70,8 X 36,5 X 9,2 |
| YAMAHA | DT 200 R | 01/95 - 12/99 | Front / Rear | Dimensions: 70,8 X 36,5 X 9,2 |
| YAMAHA | TDM 225 | 01/97 - 12/11 | Front | Dimensions: 70,8 X 36,5 X 9,2 |
| YAMAHA | WR 500 B | 01/91 - 12/99 | Rear | Dimensions: 70,8 X 36,5 X 9,2 |
| YAMAHA | XT 225 | 01/02 - 12/09 | Front | Dimensions: 70,8 X 36,5 X 9,2 |
| YAMAHA | XT 350 | 01/85 - 12/94 | Front | Dimensions: 70,8 X 36,5 X 9,2 |
| YAMAHA | XT 600 E | 01/90 - 12/94 | Rear | Dimensions: 70,8 X 36,5 X 9,2 |
| YAMAHA | XT 600 Z Ténéré | 01/87 - 12/94 | Rear | Dimensions: 70,8 X 36,5 X 9,2 |
| YAMAHA | XTZ 660 Ténéré | 01/91 - 12/98 | Rear | Dimensions: 70,8 X 36,5 X 9,2 |
| YAMAHA | YFM 350 XT-XU Warrior | 01/87 - 12/88 | Front | Dimensions: 70,8 X 36,5 X 9,2 |
| YAMAHA | YFZ 350 T-W Banshee | 01/87 - 12/89 | Front | Dimensions: 70,8 X 36,5 X 9,2 |
| YAMAHA | YZ 250 U | 01/88 - 12/94 | Rear | Dimensions: 70,8 X 36,5 X 9,2 |

