Code
TM10400
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)1.990
Bar Code7890903076706
Package (mm)215 x 235 x 35
Cross Reference
COFAP
TMC590001
RIFFEL
91046
VAZ
D0032X
Applications
| Vehicle | Year | Info | Comments | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Info | ||||||
| Comments | ||||||
| Ring Teeth | ||||||
| Pinion Teeth | ||||||
| DAFRA | Speed 150 | 01/08 - 12/14 | Corrente 428HX114L sem O'ring | Front Sprocket: 38 teeth/ Rear Sprocket: 15 teeth | 38 | 15 |

