Weight (kg)2.050
Bar Code7890903078045
Package (mm)168 x 157 x 63
Cross Reference
DYNAPAC
929484
FORD
BDT74635A
SCANIA
67531
SPICER
5165X
VOLVO
6885158
Total Length (mm)142
Layers Diameter41.2
Applications
| Vehicle | Year | Traction | Fuel | Info | Comments | Cardan | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Traction | |||||||
| Fuel | |||||||
| Info | |||||||
| Comments | |||||||
| Cardan | |||||||
| DYNAPAC | Compactador CT-20 | 01/50 - 12/11 | - | Diesel | 1650 SERIES | - | - |
| DYNAPAC | Compactador CT-25 | 01/50 - 12/11 | - | Diesel | 1650 SERIES | - | - |
| DYNAPAC | Trator TR-25 | 01/50 - 12/11 | - | Diesel | 1650 SERIES | - | - |
| ENGESA | 1124 | 01/50 - 12/11 | - | Diesel | 1650 SERIES | - | - |
| KOMATSU | Motoniveladora HWB | 01/50 - 12/11 | - | Diesel | 1650 SERIES | - | - |
| MULLER | TM 14 | 01/50 - 12/11 | - | - | 1650 SERIES | - | - |
| MULLER | TS 22 | 01/50 - 12/11 | - | - | 1650 SERIES | - | - |
| SCANIA | B76 | 01/63 - 12/71 | 4x2 | Diesel | - | - | B / C / E |
| SCANIA | L76 | 01/63 - 12/71 | 4x2 | Diesel | - | - | A / B / E |
| SCANIA | LS76 | 01/63 - 12/71 | 4x2 | Diesel | - | - | A / B / E |
| TEREX | 3303 | 01/50 - 12/11 | - | - | 1650 SERIES | - | - |
| TEREX | Motoscraper 633 | 01/50 - 12/11 | - | - | 1650 SERIES | - | - |
| TEREX | Motoscraper 634 | 01/50 - 12/11 | - | - | 1650 SERIES | - | - |
| TEREX | R22 | 01/73 - 12/11 | - | - | 1650 SERIES | - | - |
| VILLARES | Guindaste Cabine Giratória 20VE / VF / VG | 01/50 - 12/11 | - | - | 1650 SERIES | - | - |
| VME | Guindaste AW 714 | 01/50 - 12/11 | - | - | 1650 SERIES | - | - |
| VME | Guindaste AW 720 | 01/50 - 12/11 | - | - | 1650 SERIES | - | - |
| VOLVO | B58 | 01/79 - 09/98 | 4x2 | Diesel | 1650 SERIES | - | B / E |
| VOLVO | B58 | 01/79 - 12/98 | 4x2 | Diesel | 1650 SERIES | - | B / E |

