Weight (kg)1.130
Bar Code7890903054414
Package (mm)107 x 107 x 43
Cross Reference
MERITOR
801001
SPICER
5263X
SPICER
5263XS
VOLKSWAGEN
23B521291
Total Length (mm)106
Layers Diameter34
Spike Diameter22
Total Length Without Layer (mm)98
Applications
| Vehicle | Model | Year | Transmission | Traction | Engine | Fuel | Power | Info | Comments | Differential Type | Cardan | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||||||
| Model | ||||||||||||
| Ano | ||||||||||||
| Transmission | ||||||||||||
| Traction | ||||||||||||
| Engine | ||||||||||||
| Fuel | ||||||||||||
| Power | ||||||||||||
| Info | ||||||||||||
| Comments | ||||||||||||
| Differential Type | ||||||||||||
| Cardan | ||||||||||||
| AGRALE | 7500 | TDX | 01/94 - 12/12 | - | 4x2 | MWM 4.10 T | - | - | - | CL3905A | DANA | B / E |
| AGRALE | 8500 | - | 01/94 - 12/00 | - | 4x2 | MWM 4.10 T | - | - | - | CL3905A | DANA | B |
| AGRALE | 8500 | - | 01/97 - 12/00 | - | 4x2 | MWM 4.10 T | - | - | - | CL3905A | DANA | B / E |
| AGRALE | MA 6.0 | - | 01/98 - 12/06 | - | 4x2 | MWM 4.07 TCA | - | - | - | - | - | B / E |
| AGRALE | MA 7.5 | T | 01/96 - 12/00 | - | 4x2 | MWM 4.10 T | - | - | - | FSO4305A | DANA | B / E |
| AGRALE | MA 8.5 | T | 01/97 - 12/00 | - | 4x2 | MWM 4.10 T | - | - | - | FSO4305A | DANA | B / E |
| AGRALE | MA 8.5 | T | 01/97 - 06/12 | - | 4x2 | MWM 4.10 T | - | 135 cv | - | FSO4305A | DANA | B / E |
| CHRYSLER | D 1400 | - | 01/81 - 12/85 | - | 6x4 | - | Diesel | - | - | - | - | F / G / I / J |
| FIAT | 190H | - | 01/80 - 12/90 | - | - | - | Diesel | - | - | - | - | - |
| FORD | 1113 Cargo | - | 01/87 - 12/92 | - | 4x2 | MWM | - | - | 1480 SERIES | - | - | B / E |
| FORD | 1114 Cargo | - | 01/87 - 12/92 | - | 4x2 | - | Diesel | - | 1480 SERIES | - | - | B / E |
| FORD | 1215 Cargo | - | 01/87 - 12/90 | - | 4x2 | - | Diesel | - | 1480 SERIES | - | - | B / E |
| FORD | 1313 Cargo | - | 01/87 - 12/93 | - | 4x2 | MWM | - | - | 1480 SERIES | - | - | B / E |
| FORD | 1314 Cargo | - | 01/85 - 12/93 | - | 4x2 | - | Diesel | - | 1480 SERIES | - | - | B / E |
| FORD | 1415 Cargo | - | 01/87 - 12/91 | - | 4x2 | - | Diesel | - | 1480 SERIES | - | - | B / E |
| FORD | 712 Cargo | - | 05/07 - 06/12 | - | 4x2 | Cummins 3.9 | - | - | - | - | - | B / E |
| FORD | 814 Cargo | - | 01/96 - 12/01 | - | 4x2 | - | Diesel | - | 1480 SERIES | - | - | B / E |
| FORD | 815 Cargo | - | 01/00 - 06/12 | - | 4x2 | Cummins Interact 4 | - | - | 1480 SERIES | - | - | B / E |
| FORD | 915 Cargo | - | 09/02 - 12/05 | - | 4x2 | Cummins 4BTAA | - | - | - | - | - | B / E |
| FORD | F 11000 | - | 01/79 - 12/84 | - | 4x2 | MWM 229 | - | - | - | - | - | B / C / E |
| FORD | F 11000 | - | 01/79 - 12/92 | - | 4x2 | Perkins 6.358 | - | - | - | - | - | B / C / E |
| FORD | F 12000 | - | 01/80 - 12/92 | - | 4x2 | MWM 229 | - | - | - | - | - | B / C / E |
| FORD | F 12000 | - | 01/93 - 12/95 | - | 4x2 | - | Diesel | - | - | - | - | B / C / E |
| FORD | F 12000 | L | 01/93 - 12/95 | - | 4x2 | - | Diesel | - | - | - | - | B / C / E |
| FORD | F 13000 | - | 01/80 - 12/92 | - | 4x2 | MWM 229 / Perkins | - | - | 1480 SERIES | - | - | A / B / C / E |
| FORD | F 14000 | - | 04/82 - 11/95 | - | 4x2 | MWM 229-6 | - | - | 1480 SERIES | - | - | B / C / E |
| FORD | F 19000 | - | 01/80 - 12/81 | - | 4x2 | - | Diesel | - | - | - | - | B / C / E |
| FORD | F 21000 | - | 01/80 - 12/85 | - | 4x2 | - | Diesel | - | - | - | - | B / C / E |
| FORD | F 22000 | - | 01/80 - 12/84 | - | 6x4 | - | Diesel | - | - | Canavieiro | - | F / G / I / J |
| FORD | F 700 | - | 01/71 - 12/79 | - | 4x2 | - | Diesel | - | 1480 SERIES | - | - | B / C / E |
| FORD | F 7000 | - | 01/71 - 12/77 | - | 4x2 | - | Diesel | - | 1480 SERIES | - | - | B |
| FORD | F 7000 | - | 01/71 - 12/81 | - | 4x2 | - | Diesel | - | 1480 SERIES | - | - | B / C / E |
| FORD | F 750 | - | 01/71 - 12/79 | - | 4x2 | - | Diesel | - | 1480 SERIES | - | - | B / C / E |
| GENERAL MOTORS | A/C/D 65 | - | 01/76 - 12/79 | - | 4x2 | - | Diesel | - | - | 5 speed Clark | - | B / E |
| GENERAL MOTORS | A/C/D 65 | - | 01/76 - 12/79 | - | 4x2 | - | Diesel | - | - | 5 speed Fuller | - | B / E |
| GENERAL MOTORS | A/C/D 68 | - | 01/76 - 12/79 | - | 4x2 | - | Diesel | - | - | 5 speed Clark | - | B / C / E |
| GENERAL MOTORS | A/C/D 74 | - | 01/75 - 12/80 | - | 4x2 | - | Diesel | - | - | - | - | B / E |
| GENERAL MOTORS | A/C/D 75 | - | 01/70 - 12/80 | - | 4x2 | - | Diesel | - | - | C / POZT2 W / POXT2 | - | B / E |
| GENERAL MOTORS | A/C/D 78 | - | 01/76 - 12/79 | - | 4x2 | - | Diesel | - | - | 5 speed Fuller | - | B / C / E |
| MERCEDES BENZ | 709 | L | 01/94 - 12/96 | - | 4x2 | - | Diesel | - | - | - | - | B / E |
| MERCEDES BENZ | 710 | - | 01/94 - 12/96 | - | 4x2 | - | Diesel | - | - | - | - | B / E |
| MERCEDES BENZ | 710 | - | 12/94 - 12/96 | - | 4x2 | - | Diesel | - | - | - | - | B |
| MERCEDES BENZ | 710 | - | 12/97 - 12/07 | - | 4x2 | - | Diesel | - | - | - | - | B / E |
| MERCEDES BENZ | 809 | LO | 01/91 - 12/94 | - | 4x2 | - | Diesel | - | - | - | - | B / E |
| MERCEDES BENZ | 812 | LO | 01/93 - 12/96 | - | 4x2 | - | Diesel | - | - | - | - | B / E |
| MERCEDES BENZ | 912 | L | 01/93 - 12/94 | - | 4x2 | - | Diesel | - | - | G3 / 50 | - | B / E |
| VOLKSWAGEN | 11-130 | - | 01/81 - 12/88 | - | 4x2 | - | Diesel | - | - | - | - | B / E |
| VOLKSWAGEN | 11-130 | - | 01/81 - 12/88 | - | 4x2 | - | Diesel | - | - | CL-450 | - | B / E |
| VOLKSWAGEN | 11-130 | - | 01/81 - 12/88 | - | 4x2 | - | Diesel | - | - | Clark CL - 450 | - | A / B / E |
| VOLKSWAGEN | 11-130 | - | 01/81 - 12/88 | - | 4x2 | - | Diesel | - | - | Double Shaft | - | A |
| VOLKSWAGEN | 11-130 | - | 01/81 - 12/88 | - | 4x2 | - | Diesel | - | - | Axle Simples | - | A / B / E |
| VOLKSWAGEN | 11-130 | - | 01/81 - 12/88 | - | 4x2 | - | Diesel | - | - | HH340 | - | B / E |
| VOLKSWAGEN | 11-130 | - | 01/81 - 12/88 | - | 4x2 | - | Diesel | - | - | LL345 | - | B / E |
| VOLKSWAGEN | 11-130 | - | 01/81 - 12/88 | - | 4x2 | - | Diesel | - | - | Red. Dupla / CL - 450 | - | A |
| VOLKSWAGEN | 11-140 | - | 01/88 - 12/92 | Manual | 4x2 | - | Diesel | - | - | CL - 450 | - | A / B / E |
| VOLKSWAGEN | 11-140 | - | 01/88 - 12/92 | Manual | 4x2 | - | Diesel | - | - | FS 4005-A / RS 17140 | - | A / B / E |
| VOLKSWAGEN | 11-160 | - | 01/86 - 12/86 | - | 4x2 | - | Diesel | - | - | Red. Dupla / HH-340 | - | B / E |
| VOLKSWAGEN | 11-160 | - | 01/86 - 12/86 | - | 4x2 | - | Diesel | - | - | Red. Simples / HL-140 | - | B / E |
| VOLKSWAGEN | 12-140 | - | 01/87 - 12/97 | - | 4x2 | - | Diesel | - | 1480 SERIES | - | - | A / B / E |
| VOLKSWAGEN | 12-140 | H | 01/87 - 12/97 | - | 4x2 | - | Diesel | - | 1480 SERIES | - | - | A / B / E |
| VOLKSWAGEN | 13-130 | - | 01/81 - 12/88 | - | 4x2 | - | Diesel | - | - | CL- 450 | - | A |
| VOLKSWAGEN | 13-130 | - | 01/81 - 12/88 | - | 4x2 | - | Diesel | - | - | CL-450 | - | B / E |
| VOLKSWAGEN | 13-130 | - | 01/81 - 12/88 | - | 4x2 | - | Diesel | - | - | Double Shaft | - | A / B / E |
| VOLKSWAGEN | 13-130 | - | 01/81 - 12/88 | - | 4x2 | - | Diesel | - | - | Axle Simples | - | A / B / E |
| VOLKSWAGEN | 13-130 | - | 01/81 - 12/88 | - | 4x2 | - | Diesel | - | - | LL-345 | - | B / E |
| VOLKSWAGEN | 13-130 | - | 01/81 - 12/88 | - | 4x2 | - | Diesel | - | - | LL345 | - | B / E |
| VOLKSWAGEN | 14-140 | - | 01/86 - 12/92 | - | 4x2 | MWM 229 | - | - | - | CL - 450 / HL-147 | - | B / E |
| VOLKSWAGEN | 14-140 | - | 01/86 - 12/92 | - | 4x2 | MWM 229 | - | - | - | CL - 450 / HL - 147 | - | A |
| VOLKSWAGEN | 7-100 | - | 01/87 - 12/02 | Manual | 4x2 | - | Diesel | - | - | - | DANA | B |
| VOLKSWAGEN | 7-110 | S | 01/90 - 12/93 | Manual | 4x2 | - | Diesel | - | - | CL - 450 | - | B / E |
| VOLKSWAGEN | 8-140 | - | 01/94 - 12/99 | Manual | 4x2 | - | Diesel | - | - | - | - | B / E |
| VOLKSWAGEN | 8-140 | - | 01/94 - 12/99 | Manual | 4x2 | - | Diesel | - | - | CO-CE-CKD | - | B / E |
| VOLKSWAGEN | 9-140 | - | 01/94 - 12/99 | Manual | 4x2 | - | Diesel | - | - | - | - | B / E |
| VOLKSWAGEN | D-950 | - | 01/74 - 12/81 | - | 4x2 | - | Diesel | - | - | LL - 145 | - | B / E |
| VOLKSWAGEN | D-950 | - | 01/74 - 12/81 | - | 4x2 | - | Diesel | - | - | LL - 345 | - | B / E |
| VOLKSWAGEN | E-13 | - | 01/81 - 12/85 | - | 4x2 | - | Álcool | - | - | 280 VHD | - | B / E |
| VOLKSWAGEN | E-21 | - | 01/81 - 12/85 | - | 6x4 | 318-3E | Álcool | - | - | - | - | F / G / I / J |
| VOLKSWAGEN | L80 | - | 01/96 - 12/97 | Manual | 4x2 | - | Diesel | - | - | - | - | B / E |

