Weight (kg)2.056
Bar Code7890903035628
Package (mm)108 x 108 x 182
Torque Steps
1º216 Nm
Cross Reference
COFAP
JHC03121
GENERAL MOTORS
7081971
IMA
AL1050
MONROE AXIOS
54606053
SPICER
2041669
Applications
| Vehicle | Year | Position | Side | Transmission | Brake | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Brake | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| FIAT | Brava | 01/99 - 12/02 | Wheel | Left / Right | Manual | - | 1.6 | 22 teeth int. / 25 teeth ext. |
| FIAT | Marea | 01/06 - 12/09 | Wheel | Left / Right | Manual | Sem ABS | 1.6 | 22 teeth int. / 25 teeth ext. |

