Weight (kg)0.223
Bar Code7890903066134
Package (mm)150 x 300 x 150
Cross Reference
COFAP
KJH03107
SPICER
2131449G
Applications
| Vehicle | Model | Year | Position | Transmission | Engine | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Position | ||||||
| Transmission | ||||||
| Engine | ||||||
| FIAT | Argo | - | 01/17 - 01/20 | - | Automático / Manual | 1.8 |
| FIAT | Cronos | - | 01/18 - 01/20 | - | Automático / Manual | 1.8 |
| FIAT | Dobló | - | 01/02 - 12/10 | - | Manual | 1.8 |
| FIAT | Grand Siena | - | 01/13 - 12/17 | - | Dualogic / Manual | 1.6 E-Torq |
| FIAT | Idea | - | 01/06 - 12/10 | - | Manual | 1.8 |
| FIAT | Palio | - | 01/02 - 12/10 | - | Manual | 1.8 |
| FIAT | Palio | Weekend | 01/02 - 12/10 | - | Manual | 1.8 |
| FIAT | Palio | - | 01/12 - 12/15 | - | Dualogic / Manual | 1.6 E-Torq |
| FIAT | Punto | - | 01/07 - 12/10 | - | Manual | 1.8 |
| FIAT | Siena | - | 01/02 - 12/10 | - | Manual | 1.8 |
| FIAT | Stilo | - | 09/02 - 12/09 | - | Manual | 1.8 16V |
| FIAT | Strada | - | 01/02 - 12/10 | - | Manual | 1.8 |

