Weight (kg)2.240
Bar Code7890903078182
Package (mm)168 x 122 x 130
Cross Reference
COFAP
CRC08001
FORD
87EU1104AA
FREMAX
FWB0517
HIPPER FREIOS
HFCD11
IMA
AL10
MDS
CD39
VOBER
29402
Applications
| Vehicle | Model | Year | Position | Brake | Traction | Info | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Brake | ||||||||
| Traction | ||||||||
| Info | ||||||||
| Comments | ||||||||
| FORD | Belina | I | 01/75 - 12/77 | Front | Sem ABS | - | Sem Rolamento | 24 Teeth Ø 35mm |
| FORD | Belina | II | 01/78 - 12/91 | Front | Sem ABS | - | Sem Rolamento | 24 Teeth Ø 35mm |
| FORD | Corcel | I | 01/69 - 12/77 | Front | Sem ABS | - | Sem Rolamento | 24 Teeth Ø 35mm |
| FORD | Corcel | II | 01/78 - 12/89 | Front | Sem ABS | - | Sem Rolamento | 24 Teeth Ø 35mm |
| FORD | Del Rey | - | 01/81 - 12/91 | Front | Sem ABS | 4x4 | Sem Rolamento | 24 Teeth Ø 35mm |
| FORD | Pampa | - | 01/81 - 12/95 | Front | Sem ABS | 4x4 | Sem Rolamento | 24 Teeth Ø 35mm |

