Weight (kg)0.420
Ball JointYes
Bar Code7897499915280
Package (mm)135 x 84 x 86
Cross Reference
FORD
78MU3263A
FORD
78UM3263A
LEMFORDER
1210801
LEMFORDER
1210803
MONROE AXIOS
PS827MR
PERFECT
PVS1020
RENAULT
7701455906
RENAULT
7701460885
SKF
VKDS4720
TRW
PS827
VIEMAR
503003
Applications
| Vehicle | Model | Year | Position | Side | Steering | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Steering | |||||||
| Comments | |||||||
| FORD | Belina | I | 01/75 - 12/77 | Front Upper / Upper | Left | Mecânica | - |
| FORD | Belina | II | 01/78 - 12/86 | Front Upper / Upper | Left | Hidráulica / Mecânica | - |
| FORD | Corcel | I | 01/71 - 12/86 | Front Upper / Upper | Left | Mecânica | - |
| FORD | Corcel | II | 01/71 - 12/86 | Front Upper / Upper | Left | Mecânica | - |
| FORD | Corcel I | - | 01/71 - 12/77 | Front Upper / Upper | Left | Mecânica | - |
| FORD | Corcel II | - | 01/78 - 12/86 | Front Upper / Upper | Left | Mecânica | - |
| FORD | Del Rey | - | 01/82 - 12/91 | Front Upper / Upper | Left | Hidráulica / Mecânica | - |
| FORD | Pampa | - | 01/82 - 12/97 | Front Upper / Upper | Left / Right | Hidráulica / Mecânica | Except 4x4 |
| FORD | Scala | - | 01/87 - 12/91 | Front Upper / Upper | Left | Hidráulica | - |

