Weight (kg)0.400
Ball JointYes
Bar Code7897499915297
Package (mm)132 x 82 x 82
Cross Reference
FORD
78MU3395A
FORD
78UM3395A
FORD
81EU3395B
LEMFORDER
1210901
LEMFORDER
1210904
MONROE AXIOS
PS828MR
PERFECT
PVI1020
RENAULT
7701455905
RENAULT
7701460886
SKF
VKDS4721
TRW
PS828
VIEMAR
503004
Applications
| Vehicle | Model | Year | Position | Side | Steering | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Steering | |||||||
| Comments | |||||||
| FORD | Belina | I | 01/75 - 12/77 | Front Lower / Lower | Left | Mecânica | - |
| FORD | Belina | II | 01/78 - 12/86 | Front Lower / Lower | Left | Hidráulica / Mecânica | - |
| FORD | Corcel | I | 01/71 - 12/86 | Front Lower / Lower | Left | Mecânica | - |
| FORD | Corcel | II | 01/71 - 12/86 | Front Lower / Lower | Left | Mecânica | - |
| FORD | Corcel I | - | 01/71 - 12/77 | Front Lower / Lower | Left | Mecânica | - |
| FORD | Corcel II | - | 01/78 - 12/86 | Front Lower / Lower | Left | Mecânica | - |
| FORD | Del Rey | - | 01/82 - 12/91 | Front Lower / Lower | Left | Hidráulica / Mecânica | - |
| FORD | Pampa | - | 01/82 - 12/97 | Front Lower / Lower | Left / Right | Hidráulica / Mecânica | Except 4x4 |
| FORD | Scala | - | 01/87 - 12/91 | Front Lower / Lower | Left | Hidráulica | - |

