Weight (kg)1.560
Bar Code7890903011172
Package (mm)108 x 108 x 182
Torque Steps
1º270 Nm
Cross Reference
COFAP
JHC08128
FORD
97FU4K258CA
IMA
AL1027
MONROE AXIOS
54606023
SKF
VKJA41011A
SPICER
1525279
Applications
| Vehicle | Model | Year | Position | Side | Transmission | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| FORD | Courier | - | 01/97 - 12/06 | Wheel | Left / Right | Manual | 1.4 | 22 teeth int. / 25 teeth ext. |
| FORD | Escort | - | 01/97 - 12/03 | Wheel | Left / Right | Manual | 1.6 / 1.8 | 22 teeth int. / 25 teeth ext. |
| FORD | Fiesta | GII | 01/96 - 12/06 | Wheel | Left / Right | Manual | 1.4 / 1.8 | 22 teeth int. / 25 teeth ext. |

