Weight (kg)0.850
Bar Code7890903054391
Package (mm)105 x 105 x 40
Cross Reference
IVECO
500056686
MERITOR
801010
SPICER
5160X
SPICER
5160XS
SPICER
5641X
SPICER
SPL361X
VOLKSWAGEN
2P0521307A
Total Length (mm)106
Layers Diameter30
Spike Diameter19
Total Length Without Layer (mm)99
Applications
| Vehicle | Model | Year | Transmission | Traction | Engine | Fuel | Power | Info | Comments | Differential Type | Cardan | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||||||
| Model | ||||||||||||
| Ano | ||||||||||||
| Transmission | ||||||||||||
| Traction | ||||||||||||
| Engine | ||||||||||||
| Fuel | ||||||||||||
| Power | ||||||||||||
| Info | ||||||||||||
| Comments | ||||||||||||
| Differential Type | ||||||||||||
| Cardan | ||||||||||||
| AGRALE | 1800 | MA | 01/88 - 12/96 | - | 4x2 | - | Diesel | - | - | - | - | B / E |
| AGRALE | 4500 | D | 01/95 - 12/97 | - | 4x2 | MWM 229-3 | - | - | - | CL2615C | BRASEIXOS | A |
| AGRALE | 5000 | D | 01/95 - 12/97 | - | 4x2 | MWM 229-4 | - | - | - | CL2615C | BRASEIXOS | A |
| AGRALE | 5010 | - | 01/95 - 12/98 | - | 4x2 | Deutz | Diesel | - | - | CL2615C | BRASEIXOS | A |
| AGRALE | 6000 | D | 01/98 - 12/00 | - | 4x2 | - | Diesel | - | - | - | - | B / E |
| AGRALE | 7000 | D | 01/93 - 12/00 | - | 4x2 | Deutz | Diesel | - | - | - | - | B / E |
| AGRALE | 7000 | D | 01/93 - 12/00 | - | 4x2 | MWM 229-4 | - | - | - | CL2615C 70 | DANA | A / B / E |
| AGRALE | 7000 | DX | 01/93 - 12/00 | - | 4x2 | MWM 4.10 T | - | - | - | CL3905A | DANA | B / E |
| AGRALE | 7500 | TD | 01/93 - 12/00 | - | 4x2 | Deutz | Diesel | - | - | - | - | B / E |
| AGRALE | 7500 | TD | 01/93 - 12/00 | - | 4x2 | MWM 229-EC4 | - | - | - | CL2615C | BRASEIXOS | A |
| AGRALE | MA 5.5 | T | 01/94 - 12/96 | - | 4x2 | MWM 229-4 | - | - | - | CL2615C | BRASEIXOS | B / E |
| FORD | F 1000 | - | 01/91 - 12/96 | - | 4x2 | MWM Turbo | - | - | 1410 SERIES | 5 speed | - | A |
| FORD | F 1000 | - | 01/93 - 12/96 | - | 4x4 | Turbo | Diesel | - | 1410 SERIES | - | - | I |
| FORD | F 1000 | - | 01/96 - 12/98 | - | 4x4 | Turbo | Diesel | - | 1410 SERIES | - | - | I |
| FORD | F 11000 | - | 01/79 - 12/92 | - | 4x2 | Perkins 6.357 | - | - | - | - | - | B / C / E |
| FORD | F 250 | - | 01/99 - 06/15 | - | 4x2 | - | Diesel | - | - | - | - | A |
| FORD | F 350 | - | 01/99 - 12/16 | - | 4x2 | - | Diesel | - | - | - | - | B / E |
| FORD | F 4000 | - | 01/82 - 12/98 | - | 4x2 | - | Diesel | - | - | - | - | B / E |
| FORD | F 600 | - | 01/60 - 12/75 | - | 4x2 | - | Diesel / Gasolina | - | 1410 SERIES | - | - | B / C / E |
| GENERAL MOTORS | A/C/D 20 | - | 01/78 - 12/98 | - | 4x2 | Turbo | Diesel | - | - | Chassis Short | - | A |
| GENERAL MOTORS | A/C/D 20 | - | 01/78 - 12/98 | - | 4x2 | Turbo | Diesel | - | - | Chassis Longo | - | B / E |
| GENERAL MOTORS | A/C/D 40 | - | 01/81 - 12/95 | - | 4x2 | - | Diesel | - | - | - | - | B / E |
| GENERAL MOTORS | A/C/D 64 | - | 01/81 - 12/89 | - | 4x2 | - | Diesel | - | - | - | - | B |
| GENERAL MOTORS | A/C/D 64 | - | 01/81 - 12/89 | - | 4x2 | - | Diesel | - | - | 5 speed Fuller | - | B |
| GENERAL MOTORS | A/C/D 64 | - | 01/87 - 12/89 | - | 4x2 | - | Diesel | - | - | - | - | B / E |
| GENERAL MOTORS | A/C/D 64 | - | 01/87 - 12/89 | - | 4x2 | - | Diesel | - | - | 5 speed Clark | - | B / E |
| GENERAL MOTORS | A/C/D 64 | - | 01/87 - 12/89 | - | 4x2 | - | Diesel | - | - | 5 speed Fuller | - | E |
| GENERAL MOTORS | A/C/D 65 | - | 01/70 - 12/80 | - | 4x2 | - | Diesel | - | - | - | - | B |
| GENERAL MOTORS | A/C/D 65 | - | 01/70 - 12/89 | - | 4x2 | - | Diesel | - | - | - | - | E |
| GENERAL MOTORS | A/C/D 65 | - | 01/70 - 12/89 | - | 4x2 | - | Diesel | - | - | 4 speed | - | E |
| GENERAL MOTORS | A/C/D 65 | - | 01/72 - 12/76 | - | 4x2 | - | Diesel | - | - | 4 speed | - | B |
| GENERAL MOTORS | A/C/D 65 | - | 01/72 - 12/80 | - | 4x2 | - | Diesel | - | - | - | - | E |
| GENERAL MOTORS | A/C/D 65 | - | 01/72 - 12/89 | - | 4x2 | - | Diesel | - | - | - | - | B |
| GENERAL MOTORS | A/C/D 68 | - | 01/70 - 12/78 | - | 4x2 | - | Diesel | - | - | 4 speed | - | B |
| GENERAL MOTORS | A/C/D 68 | - | 01/70 - 12/80 | - | 4x2 | - | Diesel | - | - | 4 speed | - | C / E |
| GENERAL MOTORS | A/C/D 68 | - | 01/70 - 12/80 | - | 4x2 | - | Diesel | - | - | 5 speed Clark | - | B / C / E |
| GENERAL MOTORS | A/C/D 68 | - | 01/70 - 12/80 | - | 4x2 | - | Diesel | - | - | 5 speed Fuller | - | B / C / E |
| GENERAL MOTORS | A/C/D 74 | - | 01/87 - 12/89 | - | 4x2 | - | Diesel | - | - | - | - | B / E |
| GENERAL MOTORS | A/C/D 75 | - | 01/70 - 12/80 | - | 4x2 | - | Diesel | - | - | 5 speed Clark | - | B / E |
| GENERAL MOTORS | A/C/D 75 | - | 01/72 - 12/80 | - | 4x2 | - | Diesel | - | - | 5 speed Fuller | - | B / E |
| GENERAL MOTORS | Bonanza | - | 01/89 - 12/95 | Manual | 4x2 | Turbo | Diesel | - | - | - | - | A |
| GENERAL MOTORS | Grand Blazer | - | 01/99 - 12/00 | Manual | 4x2 | MWM 4.2 Turbo | - | - | - | Eaton 5 speed SS02305A | - | B / E |
| GENERAL MOTORS | Silverado | - | 01/97 - 12/00 | Manual | 4x2 | MWM 4.2 Turbo | - | - | - | Eaton 5 speed SS02305A | - | B / E |
| GENERAL MOTORS | Silverado | - | 01/97 - 12/00 | Manual | 4x2 | MWM 4.2 Turbo | - | - | - | ZF 5 speed | - | B / E |
| IVECO | Daily 30-130 | Chassi | 01/21 - 12/22 | - | 4x2 | - | Diesel | - | Série 1410 | - | - | B / E |
| IVECO | Daily 30-130 | Furgão | 01/21 - 12/22 | - | 4x2 | - | Diesel | - | Série 1410 | - | - | B / E |
| IVECO | Daily 30-160 | Chassi | 01/20 - 12/22 | - | 4x2 | - | Diesel | - | Série 1410 | - | - | B / E |
| IVECO | Daily 35-150 | Chassi | 01/20 - 12/22 | - | 4x2 | - | Diesel | - | Série 1410 | - | - | B / E |
| IVECO | Daily 35-160 | Chassi | 01/20 - 12/22 | - | 4x2 | - | Diesel | - | Série 1410 | - | - | B / E |
| IVECO | Daily 35.10 | - | 01/00 - 12/02 | - | 4x2 | 2.8 L 8V SOHC L4 | - | - | - | - | - | B / E |
| IVECO | Daily 45-170 | Chassi | 01/20 - 12/22 | - | 4x2 | - | Diesel | - | Série 1410 | - | - | B / E |
| IVECO | Daily 45-170 | Furgão | 01/20 - 12/22 | - | 4x2 | - | Diesel | - | Série 1410 | - | - | B / E |
| IVECO | Daily 45S17 | Van | 01/20 - 12/22 | - | 4x2 | - | Diesel | - | Série 1410 | - | - | B / E |
| IVECO | Daily 49.12 | - | 01/00 - 12/02 | - | 4x2 | 2.8 L 8V SOHC L4 | - | - | - | - | - | B / E |
| IVECO | Daily 49.12 | Furgão | 01/00 - 12/02 | - | 4x2 | 2.8 L 8V SOHC L4 | - | - | - | - | - | B / C / E |
| IVECO | Daily 49.12 | - | 01/00 - 12/06 | - | 4x2 | 2.8 L 8V SOHC L4 | - | - | - | - | - | B / E |
| IVECO | Daily 49.12 | Furgão | 01/00 - 12/06 | - | 4x2 | 2.8 L 8V SOHC L4 | - | - | - | - | - | B / C / E |
| IVECO | Daily 49.12 | Scudato | 01/00 - 12/06 | - | 4x2 | 2.8 L 8V SOHC L4 | - | - | - | - | - | B / C / E |
| IVECO | Daily 55-170 | Chassi | 01/20 - 12/22 | - | 4x2 | - | Diesel | - | Série 1410 | - | - | B / E |
| IVECO | Daily 55-170 | Furgão | 01/20 - 12/22 | - | 4x2 | - | Diesel | - | Série 1410 | - | - | B / E |
| IVECO | Daily 55S17 | Van | 01/20 - 12/22 | - | 4x2 | - | Diesel | - | Série 1410 | - | - | B / E |
| IVECO | Daily 70C16 | - | 01/08 - 12/11 | - | 4x2 | 3.0 L 16V DOHC L4 | - | - | - | - | - | A |
| MARCOPOLO | Volare A5 | - | 01/96 - 12/08 | Manual | 4x2 | - | Diesel | - | - | - | - | B / E |
| MARCOPOLO | Volare A6 | - | 01/96 - 12/08 | Manual | 4x2 | - | Diesel | - | - | - | - | B / E |
| MARCOPOLO | Volare A8 | - | 01/96 - 12/00 | Manual | 4x2 | - | Diesel | - | - | - | - | B / E |
| MERCEDES BENZ | 709 | L | 01/92 - 12/93 | - | 4x2 | - | Diesel | - | - | - | - | B / E |
| MERCEDES BENZ | 710 | - | 01/91 - 12/93 | - | 4x2 | - | Diesel | - | - | - | - | B / E |
| MERCEDES BENZ | Sprinter | - | 01/96 - 12/99 | Manual | 4x2 | Maxion HSD | - | 95 cv | - | - | - | B / E |
| VOLKSWAGEN | 4-160 Delivery | - | 01/19 - 12/21 | - | 4x2 | - | - | - | Série 1410 | - | - | B / E |
| VOLKSWAGEN | 5-140 | - | 01/06 - 06/09 | - | 4X2 | MWM | - | - | - | - | - | B / E |
| VOLKSWAGEN | 5-140 | E | 01/06 - 12/11 | - | 4x2 | MWM | - | - | - | - | - | A |
| VOLKSWAGEN | 5-140 EOD | - | 01/05 - 06/09 | - | 4X2 | MWM 4.08 TCE | - | - | - | - | - | B / E |
| VOLKSWAGEN | 6-140 | - | 01/82 - 12/87 | - | 4x2 | - | Diesel | - | - | - | - | B / E |
| VOLKSWAGEN | 6-160 Delivery | - | 01/18 - 12/21 | - | 4x2 | - | - | - | Série 1410 | - | - | B / E |
| VOLKSWAGEN | 6-80 | - | 01/82 - 12/86 | - | 4x2 | - | Diesel | - | - | - | - | B / E |
| VOLKSWAGEN | 6-90 | - | 01/83 - 12/87 | - | 4x2 | - | Diesel | - | - | - | - | B / E |
| VOLKSWAGEN | 7-100 | - | 01/87 - 12/02 | Manual | 4x2 | - | Diesel | - | - | - | BRASEIXOS / DANA | B / E |
| VOLKSWAGEN | 7-90 | S | 01/87 - 12/93 | Manual | 4x2 | MWM 229 | - | - | - | - | - | B / E |
| VOLKSWAGEN | 8-100 | - | 01/97 - 12/99 | Manual | 4x2 | - | Diesel | - | - | - | - | B / E |
| VOLKSWAGEN | Delivery Express | - | 01/19 - 12/21 | - | 4x2 | - | - | - | Série 1410 | - | - | B / E |

