Weight (kg)1.542
Bar Code7890903011110
Package (mm)108 x 108 x 182
Torque Steps
1º270 Nm
Cross Reference
COFAP
JHC08111
FORD
XS614K258BA
IMA
AL1029
MONROE AXIOS
54606009
SKF
VKJA41012A
SPICER
1735909
Applications
| Vehicle | Model | Year | Position | Side | Transmission | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| FORD | Courier | - | 01/99 - 12/13 | Wheel | Left / Right | Manual | 1.6 | 21 teeth int. / 25 teeth ext. |
| FORD | EcoSport | - | 01/03 - 12/07 | Wheel | Left / Right | Manual | 1.0 | 21 teeth int. / 25 teeth ext. |
| FORD | EcoSport | - | 01/03 - 12/13 | Wheel | Left / Right | Manual | 1.6 | 21 teeth int. / 25 teeth ext. |
| FORD | Fiesta | GII | 01/99 - 12/06 | Wheel | Left / Right | Manual | 1.6 | 21 teeth int. / 25 teeth ext. |
| FORD | Fiesta | - | 06/02 - 12/12 | Wheel | Left / Right | Manual | 1.6 | 21 teeth int. / 25 teeth ext. |
| FORD | Fiesta | - | 06/02 - 12/14 | Wheel | Left / Right | Manual | 1.0 | 21 teeth int. / 25 teeth ext. |
| FORD | Focus | - | 01/06 - 12/10 | Wheel | Left / Right | Manual | 1.6 | 21 teeth int. / 25 teeth ext. |
| FORD | Ka | - | 01/00 - 12/13 | Wheel | Left / Right | Manual | 1.6 | 21 teeth int. / 25 teeth ext. |

