Weight (kg)3.120
CommentsPivô compatível: N 99194 (após 2008)
Bar Code7890903051437
Package (mm)350 x 350 x 50
Cross Reference
COFAP
BJC22009M
GRAZZIMETAL
TT14028B
PERFECT
BDJ2013
PERFECT
BDJ2035
TOYOTA
4806912240
TRW
CA75
Applications
| Vehicle | Year | Position | Side | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Engine | |||||||
| Info | |||||||
| Comments | |||||||
| GEELY | EC7 | 01/14 - 12/14 | Front | Left | 1.8 16V | - | With bushings / W/O ball joint |
| LIFAN | 620 | 01/11 - 12/16 | Front | Left | 1.6 16V | - | With bushings / W/O ball joint |
| TOYOTA | Corolla | 01/02 - 12/19 | Front | Left | - | Exceto New Corolla Modelo 2020 | With bushings / W/O ball joint |
| TOYOTA | Fielder | 01/02 - 12/08 | Front | Left | - | - | With bushings / W/O ball joint |

