Weight (kg)0.700
Ball JointYes
Bar Code7897499910667
Package (mm)135 x 84 x 86
Cross Reference
GENERAL MOTORS
7323877
GENERAL MOTORS
9757985
GENERAL MOTORS
52259125
MONROE AXIOS
PS80MR
PERFECT
PVS1028
SKF
VKDS4738
TRW
PS80
VIEMAR
503047
Applications
| Vehicle | Year | Position | Side | Steering | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| Steering | |||||
| GENERAL MOTORS | A/C/D 10 | 01/64 - 12/92 | Front Upper / Upper | Left / Right | Hidráulica |
| GENERAL MOTORS | A/C/D 14 | 01/64 - 12/92 | Front Upper / Upper | Left / Right | Hidráulica |
| GENERAL MOTORS | A/C/D 15 | 01/64 - 12/92 | Front Upper / Upper | Left / Right | Hidráulica |
| GENERAL MOTORS | A/C/D 20 | 01/64 - 12/92 | Front Upper / Upper | Left / Right | Hidráulica |

