Weight (kg)0.600
Bar Code7890903054421
Package (mm)101 x 101 x 43
Cross Reference
MERITOR
801019
SPICER
5273X
SPICER
5273XS
SPICER
5618X
Total Length (mm)92
Layers Diameter27
Spike Diameter16
Total Length Without Layer (mm)85
Applications
| Vehicle | Model | Year | Side | Transmission | Traction | Engine | Fuel | Info | Comments | Differential Type | Differential Model | Cardan | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||||||
| Model | |||||||||||||
| Ano | |||||||||||||
| Side | |||||||||||||
| Transmission | |||||||||||||
| Traction | |||||||||||||
| Engine | |||||||||||||
| Fuel | |||||||||||||
| Info | |||||||||||||
| Comments | |||||||||||||
| Differential Type | |||||||||||||
| Differential Model | |||||||||||||
| Cardan | |||||||||||||
| AGRALE | 1600 | D | 01/86 - 12/91 | - | - | 4x2 | MWM 229-3 | - | - | CL2615C | - | - | A |
| AGRALE | 1800 | D | 01/88 - 12/96 | - | - | 4x2 | Maxion S4 / MWM 229-4 | - | - | CL2615C | - | - | A |
| AGRALE | 4500 | D | 01/94 - 12/94 | - | - | 4x2 | MWM 229-3 | - | - | CL2615C | BRASEIXOS | - | A |
| AGRALE | 5000 | D | 01/94 - 12/94 | - | - | 4x2 | MWM 229-4 | - | - | CL2615C | BRASEIXOS | - | A |
| AGRALE | 5010 | - | 01/94 - 12/94 | - | - | 4x2 | Deutz | Diesel | - | CL2615C | BRASEIXOS | - | A |
| FORD | F 1000 | - | 01/90 - 12/96 | - | - | 4x2 | MWM | - | 1330 SERIES | - | - | - | A |
| FORD | F 1000 | - | 01/92 - 12/98 | - | - | 4x2 | 3.6 | - | 1330 SERIES | - | - | - | A |
| FORD | F 1000 | - | 01/93 - 12/98 | - | - | 4x2 | 4.9 | - | 1330 SERIES | - | - | - | A / B / E |
| FORD | F 1000 | - | 01/93 - 12/98 | - | - | 4x4 | 4.9 / Turbo | Diesel | 1330 SERIES | - | - | - | H / I |
| FORD | F 2000 | - | 01/79 - 12/82 | - | - | 4x2 | MWM 229-4 | - | - | - | - | - | B / E |
| FORD | F 2000 | - | 01/82 - 12/82 | - | - | 4x2 | FTO | Diesel | - | 5 speed | - | - | B / E |
| FORD | F 350 | - | 01/71 - 12/77 | - | - | 4x2 | - | Diesel | - | TIB | - | - | B / E |
| FORD | F 400 | - | 01/75 - 12/81 | - | - | 4x2 | - | Diesel | - | - | - | - | B / E |
| FORD | F 4000 | - | 01/75 - 12/81 | - | - | 4x2 | MWM 226-4 | - | - | 4 / 5 speed | - | - | B / E |
| FORD | Ranger | Cabine Dupla | 01/94 - 12/02 | - | Manual | 4x4 | 4.0 L 12V Sohc V6 | - | - | - | - | - | I |
| FORD | Ranger | STX | 01/94 - 12/02 | - | Manual | 4x4 | 4.0 L 12V Sohc V6 | - | - | - | - | - | I |
| FORD | Ranger | XL | 01/94 - 12/02 | - | Manual | 4x2 | 4.0 L 12V Sohc V6 | - | - | Tubo = 1447 mm | - | - | A |
| FORD | Ranger | XL | 01/94 - 12/02 | - | Manual | 4x2 | 4.0 L 12V Sohc V6 | - | - | Tubo = 443 mm | - | - | B |
| FORD | Ranger | XL | 01/94 - 12/02 | - | Manual | 4x2 | 4.0 L 12V Sohc V6 | - | - | Tubo = 876 mm | - | - | E |
| FORD | Ranger | XL | 01/94 - 12/02 | - | Manual | 4x4 | 4.0 L 12V Sohc V6 | - | - | - | - | - | I |
| FORD | Ranger | XLT | 01/94 - 12/02 | - | Manual | 4x2 | 4.0 L 12V Sohc V6 | - | - | Tubo = 1447 mm | - | - | A |
| FORD | Ranger | XLT | 01/94 - 12/02 | - | Manual | 4x2 | 4.0 L 12V Sohc V6 | - | - | Tubo = 443 mm | - | - | B |
| FORD | Ranger | XLT | 01/94 - 12/02 | - | Manual | 4x2 | 4.0 L 12V Sohc V6 | - | - | Tubo = 876 mm | - | - | E |
| FORD | Ranger | XLT | 01/97 - 12/00 | - | Manual | 4x4 | 4.0 L 12V Sohc V6 | - | - | - | - | - | I |
| FORD | Ranger | Cabine Dupla | 01/98 - 12/02 | - | Manual | 4x4 | 4.0 L 12V Sohc V6 | - | - | Tubo = 184 mm | - | - | K |
| FORD | Ranger | Cabine Dupla | 01/98 - 12/02 | - | Manual | 4x4 | 4.0 L 12V Sohc V6 | - | - | Tubo = 876 mm | - | - | L |
| FORD | Ranger | Cabine Dupla | 01/98 - 12/06 | - | Manual | 4x4 | 2.5 HS Maxion | - | - | Tubo = 840 mm | - | - | I |
| FORD | Ranger | XL | 01/98 - 12/06 | - | Manual | 4x2 | 2.5 HS Maxion | - | - | Aluminiun Driveshaft | - | - | A |
| FORD | Ranger | XL | 01/98 - 12/06 | - | Manual | 4x2 | 2.5 HS Maxion | - | - | Tubo = 443 mm | - | - | B |
| FORD | Ranger | XL | 01/98 - 12/06 | - | Manual | 4x2 | 2.5 HS Maxion | - | - | Tubo = 876 mm | - | - | E |
| GENERAL MOTORS | A/C/D 10 | - | 01/82 - 12/89 | - | - | 4x2 | - | Diesel | - | - | - | - | A |
| GENERAL MOTORS | A/C/D 14 | - | 01/82 - 12/89 | - | - | 4x2 | - | Gasolina | - | - | - | - | A |
| GENERAL MOTORS | A/C/D 20 | - | 01/78 - 12/98 | - | - | 4x2 | - | Gasolina | - | - | - | - | A / B |
| GENERAL MOTORS | A/C/D 20 | - | 01/78 - 12/98 | - | - | 4x2 | - | Gasolina | - | Chassis Short | - | - | A |
| GENERAL MOTORS | A/C/D 20 | - | 01/78 - 12/98 | - | - | 4x2 | - | Gasolina | - | Chassis Longo | - | - | B / E |
| GENERAL MOTORS | A/C/D 20 | - | 01/81 - 12/96 | - | - | 4x2 | - | Gasolina | - | - | - | - | A / B |
| GENERAL MOTORS | A/C/D 20 | - | 01/81 - 12/96 | - | - | 4x2 | - | Gasolina | - | Chassis Longo | - | - | E |
| GENERAL MOTORS | A/C/D 20 | - | 01/81 - 12/96 | - | - | 4x4 | - | Gasolina | - | - | - | - | H / I |
| GENERAL MOTORS | A/C/D 20 | - | 01/82 - 12/96 | - | - | 4x2 | - | Gasolina | - | 4 Gear | - | - | A |
| GENERAL MOTORS | A/C/D 20 | - | 01/82 - 12/98 | - | - | 4x2 | - | Gasolina | - | - | - | - | A |
| GENERAL MOTORS | A/C/D 24 | - | 01/81 - 12/96 | - | - | 4x2 | - | Gasolina | 1330 SERIES | - | - | - | A |
| GENERAL MOTORS | A/C/D 24 | - | 01/81 - 12/96 | - | - | 4x4 | - | Gasolina | 1330 SERIES | - | - | - | H / I |
| GENERAL MOTORS | A/C/D 25 | - | 01/81 - 12/96 | - | - | 4x2 | - | Gasolina | - | - | - | - | B / E |
| GENERAL MOTORS | A/C/D 25 | - | 01/81 - 12/96 | - | - | 4x4 | - | Gasolina | - | - | - | - | H / I |
| GENERAL MOTORS | Blazer | - | 01/96 - 12/98 | - | Automático / Manual | 4x2 | 2.2 EFI / 2.5 HS Maxion / 4.3 MPFI | - | - | - | - | - | A |
| GENERAL MOTORS | Blazer | - | 01/98 - 12/98 | - | Automático / Manual | 4x4 | 4.3 MPFI | - | - | - | - | - | I |
| GENERAL MOTORS | Bonanza | - | 01/89 - 12/95 | - | Manual | 4x2 | - | Diesel | - | - | - | - | A |
| GENERAL MOTORS | Bonanza | - | 01/89 - 12/95 | - | Manual | 4x2 | 4.1 | - | - | After serie 15733 | - | - | A |
| GENERAL MOTORS | Grand Blazer | - | 01/99 - 12/99 | - | Manual | 4x2 | 4.1 | - | - | Eaton 5 speed | - | - | B / E |
| GENERAL MOTORS | S10 | - | 01/96 - 12/98 | - | Manual | 4x2 | 2.2 EFI | - | - | AP 930667 AS900123 / C6J | - | - | A |
| GENERAL MOTORS | S10 | - | 01/96 - 12/98 | - | Manual | 4x2 | 2.5 HS Maxion | - | - | AP930667 AS900123 | - | - | A |
| GENERAL MOTORS | S10 | - | 01/96 - 12/98 | - | Manual | 4x2 | 2.2 EFI | - | - | AP930667 AS900123 / C6M | - | - | A |
| GENERAL MOTORS | S10 | - | 01/96 - 12/98 | - | Manual | 4x2 | 2.2 EFI / 2.5 HS Maxion | - | - | AS930666 | - | - | A |
| GENERAL MOTORS | S10 | Cabine Estendida | 01/97 - 12/97 | - | Manual | 4x2 | 4.3 MPFI | Gasolina | - | - | - | - | B / E |
| GENERAL MOTORS | S10 | - | 01/97 - 12/00 | - | Manual | 4x2 | 2.2 EFI | - | - | AP 930667 AS900123 / C6J | - | - | A |
| GENERAL MOTORS | S10 | - | 01/97 - 12/00 | - | Manual | 4x2 | 2.5 HS Maxion | - | - | AP930667 AS900123 | - | - | A |
| GENERAL MOTORS | S10 | - | 01/97 - 12/00 | - | Manual | 4x2 | 2.2 EFI | - | - | AP930667 AS900123 / C6M | - | - | A |
| GENERAL MOTORS | S10 | - | 01/97 - 12/00 | - | Manual | 4x4 | 2.5 HS Maxion | - | - | - | - | - | I |
| GENERAL MOTORS | S10 | Cabine Dupla | 01/97 - 12/00 | - | Automático / Manual | 4x2 | 2.2 EFI / 2.5 HS Maxion / 4.3 MPFI / MWM Sprint 2.8 4T | Gasolina | - | - | - | - | B / E |
| GENERAL MOTORS | S10 | Cabine Dupla | 01/97 - 12/00 | - | Manual | 4x4 | 2.5 HS Maxion | - | - | - | - | - | I |
| GENERAL MOTORS | S10 | Cabine Estendida | 01/97 - 12/00 | - | Manual | 4x2 | 2.5 HS Maxion / 4.3 MPFI | Gasolina | - | - | - | - | B / E |
| GENERAL MOTORS | S10 | Cabine Estendida | 01/97 - 12/00 | - | Manual | 4x4 | 2.5 HS Maxion | - | - | - | - | - | I |
| GENERAL MOTORS | Silverado | - | 01/97 - 12/99 | - | Manual | 4x2 | 4.1 MPFI | - | - | Eaton 5 speed | - | - | B / E |
| GENERAL MOTORS | Silverado | - | 01/97 - 12/00 | - | Manual | 4x2 | Maxion S4 | - | - | Eaton 5 speed | - | - | B / E |
| JEEP | Cherokee | Sport | 01/98 - 12/01 | Shaft | Manual | 4x4 | 2.5 / 4.0 | Diesel / Gasolina | - | - | DANA | 35 / 44-4 | I |
| SCANIA | P400 | - | 01/69 - 12/82 | - | - | 4x2 | - | Diesel | - | - | - | - | B / E |
| TROLLER | T4 | - | 01/98 - 09/00 | - | - | 4x4 | - | Diesel | - | - | - | - | A |
| TROLLER | T4 | - | 01/05 - 12/07 | - | - | 4x4 | - | Diesel | - | - | - | - | I |

