Weight (kg)1.205
Bar Code7890903024097
Package (mm)106 x 106 x 120
Cross Reference
FORD
BF9T8501BA
GENERAL MOTORS
93347205
INDISA
105002
SCHADEK
20093
SCHADEK
90000307 (20093)
SKF
VKPC4904
URBA
UB0577
VETORE
VBD580
Applications
| Vehicle | Model | Year | Engine | Cylinders | Fuel | Info | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Engine | ||||||||
| Cylinders | ||||||||
| Fuel | ||||||||
| Info | ||||||||
| Comments | ||||||||
| FORD | F 1000 | - | 01/80 - 12/90 | MWM Sprint | - | Gasolina | Com 03 Anéis de Vedação | MWM 4.07T / 4.07TCA / 6.07 TCA, 4 and 6 Cil., Gear 15° |
| FORD | F 250 | XL/XLT | 01/99 - 12/06 | 4.2 Sprint Turbo | 6 | Diesel | Com 03 Anéis de Vedação | MWM 4.07T / 4.07TCA / 6.07 TCA, 4 and 6 Cil., Gear 15° |
| FORD | F 350 | - | 01/99 - 12/06 | 4.2 Sprint Turbo | 6 | Diesel | Com 03 Anéis de Vedação | MWM 4.07T / 4.07TCA / 6.07 TCA, 4 and 6 Cil., Gear 15° |
| GENERAL MOTORS | 6.150 | - | 01/85 - 12/06 | MWM Sprint | - | Diesel | Com 03 Anéis de Vedação | MWM 4.07T / 4.07TCA / 6.07 TCA, 4 and 6 Cil., Gear 15° |
| GENERAL MOTORS | Grand Blazer | DLX | 01/99 - 12/06 | 4.2 Sprint Turbo | 6 | Diesel | Com 03 Anéis de Vedação | MWM 4.07T / 4.07TCA / 6.07 TCA, 4 and 6 Cil., Gear 15° |
| GENERAL MOTORS | Silverado | DLX | 01/99 - 12/01 | 4.2 Sprint Turbo | 6 | Diesel | Com 03 Anéis de Vedação | MWM 4.07T / 4.07TCA / 6.07 TCA, 4 and 6 Cil., Gear 15° |
| M.W.M. | MWM | - | 01/85 - 12/06 | MWM Sprint | 4 | Diesel | Com 03 Anéis de Vedação | MWM 4.07T / 4.07TCA / 6.07 TCA, 4 and 6 Cil., Gear 15° |
| M.W.M. | MWM | - | 01/99 - 12/06 | MWM 4.2 Sprint Turbo | 4 | Diesel | Com 03 Anéis de Vedação | MWM 4.07T / 4.07TCA / 6.07 TCA, 4 and 6 Cil., Gear 15° |

