Weight (kg)0.340
Ball JointYes
Bar Code7897499915471
Package (mm)134 x 84 x 51
Cross Reference
COFAP
PSC04013M
GENERAL MOTORS
7329559
GENERAL MOTORS
7334301
GENERAL MOTORS
7334620
MONROE AXIOS
PS829MR
PERFECT
PVS1023
TRW
PS829
VIEMAR
503002
Applications
| Vehicle | Year | Position | Side | Steering | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| Steering | |||||
| GENERAL MOTORS | Chevette | 01/73 - 12/93 | Front Upper / Upper | Left / Right | Hidráulica / Mecânica |
| GENERAL MOTORS | Chevy 500 | 01/83 - 12/95 | Front Upper / Upper | Left / Right | Hidráulica / Mecânica |
| GENERAL MOTORS | Marajó | 01/80 - 12/89 | Front Upper / Upper | Left / Right | Hidráulica / Mecânica |

